Best Lap
45.279 John Byrne (lap 5)
Info
Start
16:22
8 Laps (44.53 MPH)
Conditions
Light cloud 19°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine
1 16 43 John Byrne 8 6:13.719 44.53 MPH 45.279 5 Gillard Rotax
2 13 6 John Scott 8 6:15.709 44.3 MPH 1.023 46.302 7 Exprit Rotax
3 13 64 Sean Smith 8 6:14.812 44.4 MPH 1.071 46.350 8 OTK Rotax
4 14 98 Rob Purdy 5 3:57.153 43.86 MPH 1.077 46.356 5 NCR Rotax
5 5 9 William Smalley 3 2:23.599 43.46 MPH 1.157 46.436 3 Tony Kart Rotax
6 14 75 Rob Carter 3 2:23.918 43.37 MPH 1.252 46.531 3 OTO Kosmic Rotax
7 5 27 Steven Walker 3 2:23.990 43.35 MPH 1.411 46.690 3 Tony Kart Rotax
8 5 22 Geoff Burrows 8 6:20.411 43.75 MPH 1.625 46.904 6 Tonykart 125 Senior Max
9 1 18 Tim Darlow 4 3:12.338 43.27 MPH 1.649 46.928 3 Tony Kart Rotax
10 4 30 Sam Scott 3 2:25.263 42.97 MPH 1.701 46.980 3 Alonso Rotax
11 1 5 Paul Rix 5 4:05.080 42.44 MPH 1.973 47.252 5
12 11 33 James Price 7 5:40.993 42.71 MPH 2.239 47.518 6 Alonso Rotax evo
13 8 92 Joe Jopling 3 2:25.440 42.91 MPH 2.343 47.622 3
14 10 510 Martin Kent 8 6:29.405 42.74 MPH 2.546 47.825 5 Compkart Rotax
15 4 13 George Barnett 4 3:16.962 42.25 MPH 2.840 48.119 3 Tonykart Rotax
16 5 12 Andrew Dalton 8 6:38.311 41.78 MPH 2.880 48.159 3 Tony kart Rotax max
17 3 77 Tom Walker 5 4:10.471 41.53 MPH 3.662 48.941 5
DNS 99 Clive Charlesworth N 0 0.000 - Arrow Rotax
DSQ 71 Dean Stimson 5 4:07.101 *pen 42.1 MPH 1.409 46.688 5 Rotax
DSQ 76 Ben Hissitt 0 0.000 *pen - Tony Kart Vortex
DSQ 47 Mark Wingad 6 4:55.814 *pen 42.2 MPH 1.463 46.742 6 Tony Kart Rotax
Penalties
47
Mark Wingad
Disqualified from meeting, Driving Standards and verbal abuse
71
Dean Stimson
Disqualified from meeting, Abusive Behaveiour C1.1.9
76
Ben Hissitt
Disqualified from meeting, Driving in a mannor incompatible with safety
Loading.....