Race 26: FSS Mini Max / FSS Mini X30 / FSS Junior TKM Heat 3
Fulbeck Sprint Series Round 9 21 October 2018
Best Lap
46.38 | Aaron Walker (lap 6) |
Info
Start |
14:57
|
8 Laps (44.70 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 15 | Aaron Walker | FSMX3 | 8 | 6:12.35 | 44.7 MPH | 46.38 | 6 | 0 | Exprit | Iame | |||
2 | 8 | 37 | Luke Watts | FSMX3 | 8 | 6:13.04 | 44.62 MPH | 0.69 | 46.51 | 8 | 2 | Tonykart | Iame | ||
3 | 4 | 35 | Finlay Mckee | FSMX3 | 8 | 6:26.88 | 43.02 MPH | 14.53 | 47.99 | 8 | 3 | Fullerton TF3 | Iame | ||
4 | 7 | 28 | Thomas Bore | FSMX3 N | 8 | 6:27.90 | 42.91 MPH | 15.55 | 48.30 | 7 | 4 | ||||
5 | 4 | 96 | Danyal Hussain | FSMX3 | 8 | 6:29.68 | 42.71 MPH | 17.33 | 47.07 | 7 | 5 | Zip | Iame | ||
6 | 7 | 71 | Airijus Jomantas | FSJT | 8 | 6:36.55 | 41.97 MPH | 24.20 | 47.90 | 5 | 0 | tonykart | tkm bt82 100cc | ||
7 | 7 | E | Caiden Morrison | FSJT | 8 | 6:38.47 | 41.77 MPH | 26.12 | 48.22 | 4 | 2 | Tal ko tkm | Junior tkm | ||
8 | 7 | 51 | Ashton Cox | FSJT N | 8 | 6:40.25 | 41.58 MPH | 27.90 | 48.18 | 4 | 3 | Gillard | Raket | ||
9 | 8 | 96 | Benjamin Smalley | FSMM | 8 | 6:56.20 | 39.99 MPH | 43.85 | 49.21 | 8 | 0 | Project One | Rotax | ||
10 | 5 | 9 | Kaiden Trotter | FSMM | 7 | 6:13.00 | 39.04 MPH | 1 Lap | 50.00 | 6 | 2 | 401 Racer | Rotax | ||
11 | 8 | 8 | Freya Belk | FSMM | 7 | 6:17.98 | 38.53 MPH | 1 Lap | 50.52 | 7 | 3 | Otk alonso | rotax mini max | ||
12 | 6 | 38 | Ryan Gill | FSMM | 7 | 6:21.05 | 38.22 MPH | 1 Lap | 48.99 | 7 | 4 | ||||
13 | 9 | 98 | Lexie Belk | FSMM | 7 | 6:52.64 | 35.29 MPH | 1 Lap | 51.91 | 4 | 5 | Otk alonso | Mini max | ||
14 | 12 | 7 | Charlie Webster | FSMM | 5 | 4:57.14 | 35.01 MPH | 3 Laps | 52.31 | 4 | 6 | tonykart 401 | mini max | ||
FSMX3 Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 1 | 15 | Aaron Walker | 8 | 6:12.35 | 44.7 MPH | 46.38 | 6 | 0 | Exprit | Iame | ||||
2 | 2 | 37 | Luke Watts | 8 | 6:13.04 | 44.62 MPH | 46.51 | 8 | 2 | Tonykart | Iame | ||||
3 | 2 | 35 | Finlay Mckee | 8 | 6:26.88 | 43.02 MPH | 47.99 | 8 | 3 | Fullerton TF3 | Iame | ||||
4 | 1 | 28 | Thomas Bore | N | 8 | 6:27.90 | 42.91 MPH | 48.30 | 7 | 4 | |||||
5 | 2 | 96 | Danyal Hussain | 8 | 6:29.68 | 42.71 MPH | 47.07 | 7 | 5 | Zip | Iame | ||||
FSJT Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 0 | 71 | Airijus Jomantas | 8 | 6:36.55 | 41.97 MPH | 47.90 | 5 | 0 | tonykart | tkm bt82 100cc | ||||
2 | 0 | E | Caiden Morrison | 8 | 6:38.47 | 41.77 MPH | 48.22 | 4 | 2 | Tal ko tkm | Junior tkm | ||||
3 | 0 | 51 | Ashton Cox | N | 8 | 6:40.25 | 41.58 MPH | 48.18 | 4 | 3 | Gillard | Raket | |||
FSMM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 0 | 96 | Benjamin Smalley | 8 | 6:56.20 | 39.99 MPH | 49.21 | 8 | 0 | Project One | Rotax | ||||
2 | 3 | 9 | Kaiden Trotter | 7 | 6:13.00 | 39.04 MPH | 50.00 | 6 | 2 | 401 Racer | Rotax | ||||
3 | 0 | 8 | Freya Belk | 7 | 6:17.98 | 38.53 MPH | 50.52 | 7 | 3 | Otk alonso | rotax mini max | ||||
4 | 2 | 38 | Ryan Gill | 7 | 6:21.05 | 38.22 MPH | 48.99 | 7 | 4 | ||||||
5 | 1 | 98 | Lexie Belk | 7 | 6:52.64 | 35.29 MPH | 51.91 | 4 | 5 | Otk alonso | Mini max | ||||
6 | 4 | 7 | Charlie Webster | 5 | 4:57.14 | 35.01 MPH | 52.31 | 4 | 6 | tonykart 401 | mini max |
Loading.....