Race 19: FSS Senior TKM Heat 2
Fulbeck Sprint Series Round 9 21 October 2018
Best Lap
47.788 | Byron Brown (lap 5) |
Info
Start |
13:36
|
8 Laps (43.55 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 77 | Byron Brown | 8 | 6:22.196 | 43.55 MPH | 47.788 | 5 | 0 | Talko | TKM | ||
2 | 3 | 44 | Luke Adams | 8 | 6:25.702 | 43.15 MPH | 3.506 | 47.860 | 5 | 2 | Bt82 | ||
3 | 1 | 96 | Mark Deacon | 8 | 6:27.722 | 42.93 MPH | 5.526 | 48.419 | 7 | 3 | TONY KART VIPER | TKM BT82 | |
4 | 1 | 13 | Rachel Swain | 8 | 6:27.918 | 42.9 MPH | 5.722 | 48.362 | 7 | 4 | talko | talko | |
5 | 1 | 55 | Harry Wilkinson | 8 | 6:28.425 | 42.85 MPH | 6.229 | 48.399 | 5 | 5 | Venom sidewinder | Tkm | |
6 | 1 | 71 | Lydon Newitt | 6 | 4:58.468 | 41.82 MPH | 2 Laps | 49.458 | 3 | 6 | Tony kart | Tkm | |
7 | 1 | 28 | David Edwards | 3 | 2:28.961 | 41.9 MPH | 5 Laps | 49.378 | 3 | 7 | Tony Kart Viper | TKM Extreme |
Loading.....