Race 35: FSS Junior Max / FSS Junior X30 Final

Fulbeck Sprint Series Round 4 19 May 2019

Best Lap
45.839 Danyal Hussain (lap 10)
Info
Start
16:31
12 Laps (44.85 MPH)
Conditions
Light cloud 16°C Track: Dry

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts Chassis Engine
1 2 22 Chris Bingham FSJX 12 9:16.574 44.85 MPH 46.008 8 103
2 1 11 Danyal Hussain FSJX 12 9:19.117 44.65 MPH 2.543 45.839 10 103 Zip Iame
3 2 28 Thomas Bore FSJX 12 9:25.470 44.15 MPH 8.896 46.698 11 97
4 0 44 Max Anderson FSJX 12 9:25.812 44.12 MPH 9.238 46.554 5 97 Iame
5 2 77 Keeton Cooper FSJX 12 9:26.012 44.11 MPH 9.438 46.544 11 93 Terry fulerton X30
6 0 35 Finlay Mckee FSJX 12 9:26.266 44.09 MPH 9.692 46.627 9 93 Fullerton TF3 Iame
7 1 E James Winter FSJM 12 9:34.329 43.47 MPH 17.755 45.988 11 105 Tonykart Rotax
8 5 19 Dominic Trotter FSJM 12 9:41.430 42.94 MPH 24.856 46.601 6 98 Kosmic Mercury Rotax
9 2 3 Hansith Rao FSJM 12 9:41.935 42.9 MPH 25.361 46.494 12 98 OTK Tony kart Rotax evo
10 4 38 Ryan Gill FSJM 12 9:43.327 42.8 MPH 26.753 46.221 11 94 Tonykart Junior max
11 2 9 Madison Foley FSJM 12 9:44.635 42.7 MPH 28.061 46.623 8 98
12 2 8 Freya Belk FSJM 12 9:51.388 42.22 MPH 34.814 47.393 8 96 Otk exprit rotax
13 1 17 Myles Dorn FSJM 12 9:51.461 42.21 MPH 34.887 47.285 12 93 Tony Alonso Rotax
14 1 13 William Camplejohn FSJM N 12 9:51.790 42.19 MPH 35.216 47.211 9 89
15 2 25 Jamie Keates FSJM 11 9:15.703 41.18 MPH 1 Lap 48.373 6 86
16 0 65 Tyler Green FSJM 11 9:24.473 40.54 MPH 1 Lap 49.208 3 86
17 15 37 Rhys Newburn FSJX 7 5:26.489 44.6 MPH 5 Laps 46.081 5 96 Fullerton Iame X30 Jnr

FSJX Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts Chassis Engine
1 2 22 Chris Bingham 12 9:16.574 44.85 MPH 46.008 8 103
2 1 11 Danyal Hussain 12 9:19.117 44.65 MPH 45.839 10 103 Zip Iame
3 2 28 Thomas Bore 12 9:25.470 44.15 MPH 46.698 11 97
4 0 44 Max Anderson 12 9:25.812 44.12 MPH 46.554 5 97 Iame
5 2 77 Keeton Cooper 12 9:26.012 44.11 MPH 46.544 11 93 Terry fulerton X30
6 0 35 Finlay Mckee 12 9:26.266 44.09 MPH 46.627 9 93 Fullerton TF3 Iame
7 5 37 Rhys Newburn 7 5:26.489 44.6 MPH 46.081 5 96 Fullerton Iame X30 Jnr

FSJM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts Chassis Engine
1 0 E James Winter 12 9:34.329 43.47 MPH 45.988 11 105 Tonykart Rotax
2 4 19 Dominic Trotter 12 9:41.430 42.94 MPH 46.601 6 98 Kosmic Mercury Rotax
3 1 3 Hansith Rao 12 9:41.935 42.9 MPH 46.494 12 98 OTK Tony kart Rotax evo
4 3 38 Ryan Gill 12 9:43.327 42.8 MPH 46.221 11 94 Tonykart Junior max
5 3 9 Madison Foley 12 9:44.635 42.7 MPH 46.623 8 98
6 3 8 Freya Belk 12 9:51.388 42.22 MPH 47.393 8 96 Otk exprit rotax
7 2 17 Myles Dorn 12 9:51.461 42.21 MPH 47.285 12 93 Tony Alonso Rotax
8 0 13 William Camplejohn N 12 9:51.790 42.19 MPH 47.211 9 89
9 1 25 Jamie Keates 11 9:15.703 41.18 MPH 48.373 6 86
10 1 65 Tyler Green 11 9:24.473 40.54 MPH 49.208 3 86
Loading.....