FSS 177 practice
Fulbeck Sprint Series Round 5 16 June 2019
Best Lap
45.466 | John Byrne (lap 3) |
Info
Start |
10:10
|
3 Laps (45.00 MPH) | |
Conditions |
15°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 43 | John Byrne | 3 | 2:18.702 | 45 MPH | 45.466 | 3 | Gillard JBR | Rotax | ||
2 | 15 | 75 | Rob Carter | 3 | 2:18.990 | 44.9 MPH | 0.085 | 45.551 | 3 | OTK Kosmic | Rotax Evo | |
3 | 4 | 4 | Mark Wingad | 3 | 2:21.716 | 44.04 MPH | 0.853 | 46.319 | 3 | Tony Kart | Rotax | |
4 | 11 | 22 | Jak Swainston | 3 | 2:26.051 | 42.73 MPH | 0.932 | 46.398 | 2 | Alonso | rotax | |
5 | 5 | 127 | Nick Skelton | 3 | 2:28.117 | 42.14 MPH | 0.955 | 46.421 | 3 | GMS | Rotax | |
6 | 5 | 95 | Mark Lambert | 3 | 2:25.747 | 42.82 MPH | 1.137 | 46.603 | 3 | Tony Kart | Rotax | |
7 | 5 | 47 | Steven Haswell | 3 | 2:25.798 | 42.81 MPH | 1.214 | 46.680 | 3 | Tony kart | Rotax | |
8 | 0 | 33 | James Price | 3 | 2:26.236 | 42.68 MPH | 1.472 | 46.938 | 3 | Alonso | Rotax evo | |
9 | 4 | 76 | Ben Hissitt | 3 | 2:22.874 | 43.68 MPH | 1.526 | 46.992 | 3 | Tony Kart | Vortex | |
10 | 3 | 12 | Andrew Dalton | 3 | 2:26.319 | 42.66 MPH | 1.652 | 47.118 | 3 | Exprit Venom Racing | Rotax max EVO | |
11 | 3 | 27 | Steven Walker | 3 | 2:27.799 | 42.23 MPH | 2.167 | 47.633 | 3 | Tony Kart | Rotax | |
12 | 8 | 13 | George Barnett | 3 | 2:28.576 | 42.01 MPH | 2.186 | 47.652 | 3 | Tonykart | Rotax | |
13 | 12 | 44 | Adam Hutton | 3 | 2:27.857 | 42.21 MPH | 2.234 | 47.700 | 2 | Tony Kart | Rotax | |
14 | 11 | 16 | Ross Winteringham | 3 | 2:26.771 | 42.52 MPH | 2.288 | 47.754 | 3 | tony kart | rotax | |
15 | 6 | 56 | Paul Webb | 3 | 2:55.420 | 35.58 MPH | 4.602 | 50.068 | 2 | Gillard | Rotax 125 | |
16 | 10 | 2 | Geoff Burrows | 0 | 0.000 | - | Tonykart | Rotax | ||||
DNS | 30 | Sam Scott | 0 | 0.000 | - | Tony Kart | Rotax |
Loading.....