Heat 3 - Class IV 250CC / Class IV Classic 125CC
RetroRacer HKS 'O' Plate Fulbeck 10 November 2019
Best Lap
43.376 | Dave KIRKHAM (lap 3) |
Info
Start |
10:11
|
8 Laps (46.70 MPH) | |
Conditions |
8°C
Track:
Damp
|
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 27 | Dave KIRKHAM | 25CC | 8 | 5:56.364 | 46.7 MPH | 43.376 | 3 | 0 | |||
2 | 1 | 57 | Dan RAWDEN | 25CC | 8 | 5:57.831 | 46.51 MPH | 1.467 | 43.678 | 6 | 2 | ||
3 | 3 | 28 | Paul GUNTER | 25CC | 8 | 6:07.128 | 45.33 MPH | 10.764 | 45.177 | 6 | 3 | ||
4 | 3 | 54 | Alan CHEETHAM | 25CC | 8 | 6:07.660 | 45.27 MPH | 11.296 | 44.867 | 7 | 4 | ||
5 | 2 | 11 | Paul GOODE | 25CC | 8 | 6:09.397 | 45.06 MPH | 13.033 | 45.309 | 5 | 5 | ||
6 | 6 | 1 | Stephen COWARD | C125 | 8 | 6:13.490 | 44.56 MPH | 17.126 | 43.985 | 8 | 0 | ||
7 | 2 | 15 | Mark RADFORD | C125 | 8 | 6:17.339 | 44.11 MPH | 20.975 | 44.898 | 4 | 2 | ||
8 | 5 | 69 | Jon HATELEY | C125 | 8 | 6:18.000 | 21.636 | 3 | |||||
9 | 1 | 32 | Mark BROWN | 25CC | 8 | 6:25.010 | 43.23 MPH | 28.646 | 47.274 | 8 | 6 | ||
10 | 4 | E | Neil ROBINSON | C125 | 8 | 6:25.300 | 28.936 | 4 | |||||
11 | 1 | 38 | Adam PREECE | C125 | 8 | 6:25.458 | 43.18 MPH | 29.094 | 45.265 | 6 | 5 | ||
12 | 10 | 4 | Marc BEELEY | 25CC | 4 | 3:01.660 | 45.81 MPH | 4 Laps | 44.411 | 3 | 7 | ||
13 | 13 | ?? | 4 | 3:22.685 | 41.06 MPH | 4 Laps | 46.168 | 4 | 0 | ||||
14 | 14 | ?? | 1 | 47.937 | 43.4 MPH | 7 Laps | 2 | ||||||
DNS | 53 | Martin MARKS | 25CC | 0 | 0.000 | - | 9 | ||||||
DNS | 31 | Dale FOSTER | C125 | 0 | 0.000 | - | 8 | ||||||
DNS | 36 | Gordon GRAY | C125 | 0 | 0.000 | - | 8 | ||||||
25CC Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 3 | 27 | Dave KIRKHAM | 8 | 5:56.364 | 46.7 MPH | 43.376 | 3 | 0 | ||||
2 | 1 | 57 | Dan RAWDEN | 8 | 5:57.831 | 46.51 MPH | 43.678 | 6 | 2 | ||||
3 | 3 | 28 | Paul GUNTER | 8 | 6:07.128 | 45.33 MPH | 45.177 | 6 | 3 | ||||
4 | 3 | 54 | Alan CHEETHAM | 8 | 6:07.660 | 45.27 MPH | 44.867 | 7 | 4 | ||||
5 | 2 | 11 | Paul GOODE | 8 | 6:09.397 | 45.06 MPH | 45.309 | 5 | 5 | ||||
6 | 2 | 32 | Mark BROWN | 8 | 6:25.010 | 43.23 MPH | 47.274 | 8 | 6 | ||||
7 | 5 | 4 | Marc BEELEY | 4 | 3:01.660 | 45.81 MPH | 44.411 | 3 | 7 | ||||
DNS | 53 | Martin MARKS | 0 | 0.000 | 9 | ||||||||
C125 Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 3 | 1 | Stephen COWARD | 8 | 6:13.490 | 44.56 MPH | 43.985 | 8 | 0 | ||||
2 | 1 | 15 | Mark RADFORD | 8 | 6:17.339 | 44.11 MPH | 44.898 | 4 | 2 | ||||
3 | 2 | 69 | Jon HATELEY | 8 | 6:18.000 | 3 | |||||||
4 | 2 | E | Neil ROBINSON | 8 | 6:25.300 | 4 | |||||||
5 | 3 | 38 | Adam PREECE | 8 | 6:25.458 | 43.18 MPH | 45.265 | 6 | 5 | ||||
DNS | 31 | Dale FOSTER | 0 | 0.000 | 8 | ||||||||
DNS | 36 | Gordon GRAY | 0 | 0.000 | 8 | ||||||||
Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | ?? | 4 | 3:22.685 | 41.06 MPH | 46.168 | 4 | 0 | |||||
2 | 0 | ?? | 1 | 47.937 | 43.4 MPH | 2 |
Loading.....