Race 20: FSS Mini Max / FSS Mini X30 Heat 1
Fulbeck Sprint Series Round 5 19 June 2022
Best Lap
47.31 | Jack Stimson (lap 10) |
Info
Start |
13:22
|
10 Laps (43.24 MPH) | |
Conditions |
18°C
Track:
Dry
|
Issued | 19 June 2022 13:31 (V1) |
Timekeeper | Des Woodcock |
Competition Secretary | Julie Thornsby |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 71 | Jack Stimson | FSMM | 10 | 8:01.18 | 43.24 MPH | 47.31 | 10 | 0 | |||
2 | 0 | 13 | Callum Scrivens | FSMM | 10 | 8:02.28 | 43.14 MPH | 1.10 | 47.33 | 8 | 2 | ||
3 | 0 | 63 | Daniel Hartley | FSMM | 10 | 8:02.51 | 43.12 MPH | 1.33 | 47.44 | 9 | 3 | ||
4 | 4 | 99 | Rhys Owen | FSMM | 10 | 8:09.50 | 42.5 MPH | 8.32 | 47.98 | 10 | 4 | ||
5 | 1 | 16 | Jensen Powers | FSMM | 10 | 8:10.96 | 42.38 MPH | 9.78 | 47.87 | 9 | 5 | ||
6 | 7 | 32 | Logan Cowling | FSMM | 10 | 8:11.10 | 42.36 MPH | 9.92 | 47.82 | 9 | 6 | ||
7 | 3 | 25 | Ayrton Port | FSMM | 10 | 8:11.39 | 42.34 MPH | 10.21 | 47.84 | 9 | 7 | ||
8 | 4 | 93 | Toby Bedford | FSMM | 10 | 8:14.05 | 42.11 MPH | 12.87 | 47.52 | 9 | 8 | ||
9 | 2 | 22 | Maisy Creed | FSMM | 10 | 8:16.03 | 41.94 MPH | 14.85 | 48.31 | 10 | 9 | ||
10 | 3 | 12 | Ben Horner | FSMM | 10 | 8:16.16 | 41.93 MPH | 14.98 | 47.68 | 9 | 10 | ||
11 | 2 | 27 | Theo Bush | FSMM | 10 | 8:18.17 | 41.76 MPH | 16.99 | 48.04 | 8 | 11 | ||
12 | 4 | 57 | Harley Durrant | FSMM | 10 | 8:18.30 | 41.75 MPH | 17.12 | 48.05 | 9 | 12 | ||
13 | 2 | 15 | Tom Nottingham | FSMM | 10 | 8:19.10 | 41.68 MPH | 17.92 | 48.14 | 9 | 13 | ||
14 | 0 | 9 | Alfie Elvin | FSMM | 10 | 8:19.30 | 41.67 MPH | 18.12 | 48.05 | 10 | 14 | ||
15 | 2 | 4 | George Kay | FSMM N | 10 | 8:21.81 | 41.46 MPH | 20.63 | 48.47 | 9 | 15 | ||
16 | 4 | 20 | Kai Ginnever | FSMX3 | 10 | 8:26.79 | 41.05 MPH | 25.61 | 49.02 | 10 | 0 | ||
17 | 4 | 12 | Daniel Bentley | FSMX3 N | 10 | 8:29.37 | 40.84 MPH | 28.19 | 49.00 | 10 | 2 | ||
18 | 0 | 21 | Ollie Rowley | FSMM N | 10 | 8:39.18 | 40.07 MPH | 38.00 | 50.42 | 10 | 16 | ||
19 | 14 | 30 | Emily Cooper | FSMM | 10 | 8:40.41 | 39.98 MPH | 39.23 | 48.25 | 8 | 17 | ||
20 | 1 | 33 | Logan Giles | FSMM | 9 | 8:07.88 | 38.38 MPH | 1 Lap | 50.82 | 9 | 18 | ||
21 | 17 | 98 | Charlie Domonkos | FSMM | 3 | 3:10.95 | 32.69 MPH | 7 Laps | 49.81 | 3 | 19 | ||
FSMM Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 71 | Jack Stimson | 10 | 8:01.18 | 43.24 MPH | 47.31 | 10 | 0 | ||||
2 | 0 | 13 | Callum Scrivens | 10 | 8:02.28 | 43.14 MPH | 47.33 | 8 | 2 | ||||
3 | 0 | 63 | Daniel Hartley | 10 | 8:02.51 | 43.12 MPH | 47.44 | 9 | 3 | ||||
4 | 4 | 99 | Rhys Owen | 10 | 8:09.50 | 42.5 MPH | 47.98 | 10 | 4 | ||||
5 | 1 | 16 | Jensen Powers | 10 | 8:10.96 | 42.38 MPH | 47.87 | 9 | 5 | ||||
6 | 7 | 32 | Logan Cowling | 10 | 8:11.10 | 42.36 MPH | 47.82 | 9 | 6 | ||||
7 | 3 | 25 | Ayrton Port | 10 | 8:11.39 | 42.34 MPH | 47.84 | 9 | 7 | ||||
8 | 4 | 93 | Toby Bedford | 10 | 8:14.05 | 42.11 MPH | 47.52 | 9 | 8 | ||||
9 | 2 | 22 | Maisy Creed | 10 | 8:16.03 | 41.94 MPH | 48.31 | 10 | 9 | ||||
10 | 3 | 12 | Ben Horner | 10 | 8:16.16 | 41.93 MPH | 47.68 | 9 | 10 | ||||
11 | 2 | 27 | Theo Bush | 10 | 8:18.17 | 41.76 MPH | 48.04 | 8 | 11 | ||||
12 | 4 | 57 | Harley Durrant | 10 | 8:18.30 | 41.75 MPH | 48.05 | 9 | 12 | ||||
13 | 2 | 15 | Tom Nottingham | 10 | 8:19.10 | 41.68 MPH | 48.14 | 9 | 13 | ||||
14 | 0 | 9 | Alfie Elvin | 10 | 8:19.30 | 41.67 MPH | 48.05 | 10 | 14 | ||||
15 | 2 | 4 | George Kay | N | 10 | 8:21.81 | 41.46 MPH | 48.47 | 9 | 15 | |||
16 | 2 | 21 | Ollie Rowley | N | 10 | 8:39.18 | 40.07 MPH | 50.42 | 10 | 16 | |||
17 | 12 | 30 | Emily Cooper | 10 | 8:40.41 | 39.98 MPH | 48.25 | 8 | 17 | ||||
18 | 1 | 33 | Logan Giles | 9 | 8:07.88 | 38.38 MPH | 50.82 | 9 | 18 | ||||
19 | 15 | 98 | Charlie Domonkos | 3 | 3:10.95 | 32.69 MPH | 49.81 | 3 | 19 | ||||
FSMX3 Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 20 | Kai Ginnever | 10 | 8:26.79 | 41.05 MPH | 49.02 | 10 | 0 | ||||
2 | 0 | 12 | Daniel Bentley | N | 10 | 8:29.37 | 40.84 MPH | 49.00 | 10 | 2 |
Loading.....