Best Lap
22.638 | Jack Brown (lap 21) |
Info
Start |
20:25
|
45 Laps (26.00 MPH) |
Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 13 | Hayden Pimley | 45 | 26 MPH | 22.688 | 32 | ||
2 | 2 | 14 | Mason Whittington-Perry | 43 | 24.92 MPH | 2 Laps | 23.866 | 19 | |
3 | 0 | 5 | Codi-J Brett | 43 | 24.63 MPH | 2 Laps | 23.891 | 31 | |
4 | 2 | 3 | Dillan Powell | 43 | 24.56 MPH | 2 Laps | 22.905 | 30 | |
5 | 1 | 15 | 43 | 24.46 MPH | 2 Laps | 24.526 | 26 | ||
6 | 1 | 6 | Jack Brown | 42 | 24.25 MPH | 3 Laps | 22.638 | 21 | |
7 | 0 | 18 | Jamie layton | 40 | 23.11 MPH | 5 Laps | 23.060 | 34 | |
8 | 0 | 9 | Paige Rawlings | 37 | 21.27 MPH | 8 Laps | 25.065 | 24 | |
9 | 0 | 16 | Nixie Pearson | 35 | 20.2 MPH | 10 Laps | 26.136 | 24 | |
10 | 0 | 8 | Kayleigh Jones | 34 | 19.47 MPH | 11 Laps | 26.224 | 32 |
Loading.....