Heat 4
Grand Prix 1 July 2025
Best Lap
22.049 | Pete BEECHY (lap 11) |
Info
Start |
14:21
|
15 Laps (27.99 MPH) |
Pos | No | Name | Laps | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 11 | Pete BEECHY | 15 | 27.99 MPH | 22.049 | 11 | 30 | ||
2 | 2 | 1 | Sean Smith | 15 | 27.84 MPH | 1.976 | 22.445 | 15 | 25 | |
3 | 2 | 8 | Adam Vanderveken | 15 | 27.06 MPH | 12.309 | 22.966 | 13 | 18 | |
4 | 1 | 18 | Rob Finnen | 15 | 26.55 MPH | 19.542 | 22.898 | 13 | 15 | |
5 | 2 | 10 | Zieha Mohammud | 15 | 26.46 MPH | 20.783 | 23.636 | 14 | 12 | |
6 | 4 | 6 | Maroof Ahmed | 14 | 26.03 MPH | 1 Lap | 23.428 | 10 | 10 | |
7 | 1 | 16 | Paul Potter | 14 | 25.45 MPH | 1 Lap | 23.735 | 12 | 8 | |
8 | 7 | 4 | Lee Davies | 14 | 24.9 MPH | 1 Lap | 23.589 | 12 | 6 | |
9 | 1 | 3 | Lee Hill | 14 | 24.87 MPH | 1 Lap | 22.385 | 10 | 4 | |
10 | 8 | 13 | Lorrie Veasey | 13 | 23.83 MPH | 2 Laps | 24.977 | 4 | 3 |
Loading.....