Best Lap
23.153 | Mujibur Rashid (lap 30) |
Info
Start |
20:55
|
35 Laps (24.31 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 11 | Muhibur Rashid | 24.823 |
2 | 4 | Salek Ahmed | 25.029 |
3 | 3 | Mujibur Rashid | 25.229 |
4 | 9 | Hasan Rashid | 26.145 |
5 | 17 | Mosh Rashid | 26.331 |
6 | 15 | Sakib Ahmed | 26.911 |
7 | 13 | Raeed Ali-Akbar | 27.356 |
8 | 16 | 27.555 | |
9 | 14 | Rafid Ali-Asgar | 28.877 |
10 | 6 | 30.158 |
Loading.....