Best Lap
34.132 | Paul (lap 33) |
Info
Start |
14:59
|
45 Laps (24.93 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 10 | Paul | JNR | 41 | 27:35.245 | 24.93 MPH | 34.132 | 33 | |||
2 | 1 | 8 | Matt | JNR | 45 | 29:45.448 | 25.37 MPH | 0.203 | 34.335 | 43 | ||
3 | 3 | 11 | Matt Dorey | JNR | 44 | 53:32.810 | 13.79 MPH | 2.040 | 36.172 | 36 | ||
4 | 4 | 22 | Snickle my do do | 2D | 41 | 28:32.700 | 24.1 MPH | 2.043 | 36.175 | 34 | ||
5 | 2 | 6 | Grandad | JNR | 40 | 29:34.288 | 22.69 MPH | 2.506 | 36.638 | 36 | ||
6 | 4 | 17 | Chloe | JNR | 34 | 30:27.415 | 18.73 MPH | 11.135 | 45.267 | 21 | ||
7 | 0 | 20 | Dozzer | JNR | 31 | 47:41.310 | 10.91 MPH | 16.355 | 50.487 | 20 | ||
8 | 3 | 18 | Fire 🔥 boy | JNR | 32 | 29:57.974 | 17.92 MPH | 16.371 | 50.503 | 20 | ||
Junior Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 3 | 10 | Paul | 41 | 27:35.245 | 24.93 MPH | - | 34.132 | 33 | |||
2 | 1 | 8 | Matt | 45 | 29:45.448 | 25.37 MPH | 0.203 | 34.335 | 43 | |||
3 | 3 | 11 | Matt Dorey | 44 | 53:32.810 | 13.79 MPH | 2.040 | 36.172 | 36 | |||
4 | 1 | 6 | Grandad | 40 | 29:34.288 | 22.69 MPH | 2.506 | 36.638 | 36 | |||
5 | 3 | 17 | Chloe | 34 | 30:27.415 | 18.73 MPH | 11.135 | 45.267 | 21 | |||
6 | 1 | 20 | Dozzer | 31 | 47:41.310 | 10.91 MPH | 16.355 | 50.487 | 20 | |||
7 | 2 | 18 | Fire 🔥 boy | 32 | 29:57.974 | 17.92 MPH | 16.371 | 50.503 | 20 | |||
2Drive Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 22 | Snickle my do do | 41 | 28:32.700 | 24.1 MPH | - | 36.175 | 34 |
Loading.....