Qualifying
Hugh's GP Sprint 30 July 2016
Best Lap
57.061 | HUW W (lap 10) |
Info
Start |
12:55
|
10 Laps (41.82 MPH) | |
Conditions |
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | HUW W | 10 | 9:48.416 | 41.82 MPH | 57.061 | 10 | 7 | |||
2 | 7 | CARWYN E | 10 | 9:45.476 | 42.03 MPH | 0.393 | 57.454 | 10 | 9 | ||
3 | 11 | STEVEN R4 | 10 | 9:52.501 | 41.53 MPH | 1.057 | 58.118 | 7 | 14 | ||
4 | 3 | MATHEW J | 9 | 9:14.195 | 39.96 MPH | 1.191 | 58.252 | 9 | 1 | ||
5 | 8 | ROBIN W | 9 | 9:23.097 | 39.33 MPH | 1.925 | 58.986 | 9 | 13 | ||
6 | 1 | GETHIN T | 10 | 10:14.170 | 40.07 MPH | 2.424 | 59.485 | 6 | 5 | ||
7 | 1 | SION T | 9 | 9:28.553 | 38.95 MPH | 2.682 | 59.743 | 9 | 6 | ||
8 | 3 | ARWEL E | 9 | 9:22.679 | 39.36 MPH | 3.210 | 1:00.271 | 8 | 11 | ||
9 | 3 | 12 | RHYS W | 9 | 9:30.351 | 38.83 MPH | 3.843 | 1:00.904 | 5 | 12 | |
10 | 6 | GWYN T | 9 | 9:35.792 | 38.46 MPH | 3.972 | 1:01.033 | 9 | 4 | ||
11 | 4 | 15 | MATTHEW E | 8 | 9:03.223 | 36.24 MPH | 4.081 | 1:01.142 | 8 | 15 | |
12 | 4 | CARON J | 9 | 9:44.463 | 37.89 MPH | 4.273 | 1:01.334 | 7 | 8 | ||
13 | 3 | DYLAN R | 9 | 9:39.760 | 38.2 MPH | 4.376 | 1:01.437 | 7 | 10 | ||
14 | 11 | ALUN J | 9 | 9:41.817 | 38.06 MPH | 5.845 | 1:02.906 | 6 | 3 | ||
15 | 13 | GARETH W | 8 | 9:49.824 | 33.38 MPH | 14.534 | 1:11.595 | 5 | 2 |
Loading.....