Final
G's Stag Do 11 May 2024
Best Lap
56.427 | (lap 5) |
Info
Start |
10:43
|
11 Laps (43.18 MPH) | |
Conditions |
![]() |
Lap
/ 11
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 16 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |||
= | 2 | 12 | Dave Arnold | 0 | 0.387 | 0.387 | 0.387 | 0.387 | 0.387 | 0.387 |
= | 3 | 15 | Harry Robertson | 0 | 0.710 | 0.710 | 0.710 | 0.710 | 0.323 | 0.323 |
= | 4 | 5 | Dan Martin | 0 | 1.106 | 1.106 | 1.106 | 1.106 | 0.396 | 0.396 |
= | 5 | 17 | Julian Arrowsmith | 0 | 1.395 | 1.395 | 1.395 | 1.395 | 0.289 | 0.289 |
= | 6 | 21 | 0 | 2.146 | 2.146 | 2.146 | 2.146 | 0.751 | 0.751 | |
= | 7 | 19 | 0 | 3.070 | 3.070 | 3.070 | 3.070 | 0.924 | 0.924 | |
= | 8 | 6 | Max Armstrong | 0 | 3.919 | 3.919 | 3.919 | 3.919 | 0.849 | 0.849 |
= | 9 | 1 | William Homer | 0 | 4.320 | 4.320 | 4.320 | 4.320 | 0.401 | 0.401 |
= | 10 | 11 | James Berry | 0 | 4.730 | 4.730 | 4.730 | 4.730 | 0.410 | 0.410 |
= | 11 | 8 | 0 | 5.009 | 5.009 | 5.009 | 5.009 | 0.279 | 0.279 | |
= | 12 | 20 | 0 | 5.720 | 5.720 | 5.720 | 5.720 | 0.711 | 0.711 | |
= | 13 | 4 | Joseph Malthouse | 0 | 5.933 | 5.933 | 5.933 | 5.933 | 0.213 | 0.213 |
= | 14 | 14 | George Homer | 0 | 6.384 | 6.384 | 6.384 | 6.384 | 0.451 | 0.451 |
= | 15 | 3 | Tom McNally | 0 | 29.661 | 29.661 | 29.661 | 29.661 | 23.277 | 23.277 |
Loading.....