Best Lap
57.914 | Mathew Cartwright (lap 7) |
Info
Start |
13:41
|
10 Laps (41.68 MPH) | |
Conditions |
8°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 5 | Mathew Cartwright | 10 | 9:50.444 | 41.68 MPH | 57.914 | 7 | 20 | ||
2 | 11 | 1 | Todd Roberts | 10 | 9:53.126 | 41.49 MPH | 2.682 | 57.926 | 6 | 19 | |
3 | 6 | 13 | Jack Chesworth | 10 | 9:57.524 | 41.18 MPH | 7.080 | 58.311 | 5 | 18 | |
4 | 2 | 11 | 10 | 10:04.232 | 40.72 MPH | 13.788 | 58.865 | 10 | 17 | ||
5 | 2 | 17 | Jordan Holmes | 10 | 10:05.558 | 40.64 MPH | 15.114 | 58.089 | 10 | 16 | |
6 | 2 | 10 | jonathan Rogers | 10 | 10:08.660 | 40.43 MPH | 18.216 | 58.979 | 9 | 15 | |
7 | 5 | 19 | 10 | 10:10.416 | 40.31 MPH | 19.972 | 58.409 | 4 | 14 | ||
8 | 3 | 9 | Alex McCubbin | 10 | 10:17.290 | 39.86 MPH | 26.846 | 58.145 | 10 | 13 | |
9 | 4 | 8 | Mark Chesworth | 10 | 10:20.828 | 39.64 MPH | 30.384 | 1:00.365 | 6 | 12 | |
10 | 6 | 4 | 10 | 10:41.138 | 38.38 MPH | 50.694 | 1:02.300 | 5 | 11 | ||
11 | 8 | 3 | Lee Morris | 9 | 9:52.011 | 37.41 MPH | 1 Lap | 1:03.423 | 7 | 10 | |
12 | 10 | 15 | Adam Carling | 9 | 9:52.944 | 37.35 MPH | 1 Lap | 59.530 | 9 | 9 | |
13 | 12 | 14 | Chris Moore | 8 | 10:37.332 | 30.89 MPH | 2 Laps | 1:12.793 | 5 | 8 |
Loading.....