Best Lap
57.290 | David Langford (lap 7) |
Info
Start |
13:22
|
10 Laps (41.92 MPH) | |
Conditions |
![]() |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 10 | Jack Head | 37 pts |
2 | 16 | David Langford | 36 pts (56.803) |
3 | 13 | Yin Chai | 36 pts (58.431) |
4 | 11 | Gareth Hewett | 35 pts |
5 | 18 | Matthew Bilella | 32 pts |
6 | 17 | Will Moses | 28 pts (58.114) |
7 | 5 | Tom Moses | 28 pts (58.120) |
8 | 1 | Jamie King | 25 pts (1:00.115) |
9 | 19 | 25 pts (1:02.726) | |
10 | 6 | Matthew Moses | 21 pts |
11 | 20 | Sarah-Jane Garside | 20 pts |
12 | 9 | Andrew Moses | 17 pts |
13 | 3 | Tom McCluskey | 16 pts |
14 | 21 | 14 pts |
Loading.....