Best Lap
| 1:06.141 | Dylan Roberts (lap 9) |
Info
| Start |
13:53
|
| 9 Laps (36.08 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | Ceri Wynne-Jones | 9 | 10:13.816 | 36.08 MPH | 1:06.847 | 6 | ||
| 2 | 1 | 10 | Alun Evans | 9 | 10:17.450 | 35.87 MPH | 3.634 | 1:06.806 | 8 | |
| 3 | 1 | 13 | Dylan Roberts | 9 | 10:19.205 | 35.77 MPH | 5.389 | 1:06.141 | 9 | |
| 4 | 1 | 2 | Gary Thomas | 9 | 10:20.721 | 35.68 MPH | 6.905 | 1:06.351 | 9 | |
| 5 | 3 | 18 | KENNETH ROBERTS | 9 | 10:24.574 | 35.46 MPH | 10.758 | 1:06.496 | 9 | |
| 6 | 0 | 8 | 9 | 10:26.846 | 35.33 MPH | 13.030 | 1:07.378 | 7 | ||
| 7 | 7 | 20 | Ilan Jojes | 9 | 10:31.971 | 35.04 MPH | 18.155 | 1:07.790 | 8 | |
| 8 | 2 | 15 | David liam Phasey | 9 | 10:36.135 | 34.81 MPH | 22.319 | 1:06.528 | 8 | |
| 9 | 2 | 9 | Barry Roberts | 9 | 10:41.364 | 34.53 MPH | 27.548 | 1:08.292 | 8 | |
| 10 | 1 | 21 | Sion Roberts | 9 | 10:43.975 | 34.39 MPH | 30.159 | 1:07.540 | 7 | |
| 11 | 4 | 16 | Llion Jones | 9 | 10:45.515 | 34.31 MPH | 31.699 | 1:08.656 | 4 | |
| 12 | 1 | 17 | DARREN WYNNE JONES | 9 | 10:51.058 | 34.02 MPH | 37.242 | 1:10.607 | 7 | |
| 13 | 1 | 6 | Arwel Williams | 9 | 10:53.645 | 33.88 MPH | 39.829 | 1:08.894 | 8 | |
| 14 | 10 | 1 | Tor Hughes | 9 | 10:55.975 | 33.76 MPH | 42.159 | 1:07.413 | 9 | |
| 15 | 1 | 7 | Steven Evans | 8 | 10:10.039 | 32.27 MPH | 1 Lap | 1:09.067 | 7 | |
| 16 | 1 | 4 | Tomos Richards | 8 | 10:12.652 | 32.13 MPH | 1 Lap | 1:08.917 | 8 | |
| 17 | 0 | 3 | Steven Hughes | 8 | 10:44.692 | 30.53 MPH | 1 Lap | 1:11.282 | 5 | |
| 18 | 1 | 19 | Stephen Ashbridge | 7 | 10:01.786 | 28.62 MPH | 2 Laps | 1:20.309 | 3 | |
| 19 | 1 | 11 | Carl Phizackerley | 8 | 10:26.518 | *pen | 31.42 MPH | 1 Lap | 1:12.305 | 7 |
Penalties
| 11 | Carl Phizackerley |
+2 Positions, Warning |
Loading.....