Qualifying
Quantum Chrsitmas Do 14 December 2019
Best Lap
1:15.926 | LEE E (lap 4) |
Info
Start |
10:56
|
8 Laps (29.74 MPH) | |
Conditions |
4°C
Track:
Wet
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 9 | LEE E | 7 | 9:39.289 | 29.74 MPH | 1:15.926 | 4 | ||
2 | 5 | 7 | ALFIE C | 8 | 10:42.663 | 30.63 MPH | 0.875 | 1:16.801 | 6 | |
3 | 9 | 12 | JACK R | 7 | 10:12.666 | 28.11 MPH | 1.844 | 1:17.770 | 6 | |
4 | 1 | 5 | STEVE P | 8 | 10:47.587 | 30.4 MPH | 2.318 | 1:18.244 | 3 | |
5 | 6 | 11 | JOE J | 7 | 10:33.359 | 27.2 MPH | 3.072 | 1:18.998 | 6 | |
6 | 4 | 10 | LIAM I | 7 | 9:27.216 | 30.37 MPH | 3.083 | 1:19.009 | 3 | |
7 | 9 | 16 | PETER T | 7 | 10:10.392 | 28.22 MPH | 3.319 | 1:19.245 | 6 | |
8 | 7 | 1 | SIMON W | 7 | 9:56.765 | 28.86 MPH | 3.396 | 1:19.322 | 7 | |
9 | 5 | 4 | LUKE A | 7 | 10:07.681 | 28.35 MPH | 3.719 | 1:19.645 | 3 | |
10 | 7 | 3 | KEV C | 7 | 10:24.547 | 27.58 MPH | 6.132 | 1:22.058 | 2 | |
11 | 4 | 15 | ASH S | 7 | 10:35.652 | 27.1 MPH | 6.154 | 1:22.080 | 3 | |
12 | 1 | 13 | SCOTT H | 6 | 9:03.328 | 27.17 MPH | 6.893 | 1:22.819 | 5 | |
13 | 4 | 17 | MIKE M | 6 | 10:31.050 | 23.4 MPH | 9.443 | 1:25.369 | 3 | |
14 | 0 | 14 | MIKE S | 6 | 9:47.916 | 25.11 MPH | 10.925 | 1:26.851 | 2 | |
15 | 9 | 6 | WESLEY L.R | 7 | 11:33.177 | 24.85 MPH | 11.176 | 1:27.102 | 3 | |
16 | 14 | 2 | TYLER W | 6 | 9:52.140 | 24.93 MPH | 12.043 | 1:27.969 | 5 | |
17 | 9 | 8 | JAMES P | 6 | 9:37.657 | 25.56 MPH | 13.407 | 1:29.333 | 5 |
Loading.....