Best Lap
57.838 | Andrew Morris (lap 6) |
Info
Start |
11:21
|
11 Laps (41.82 MPH) | |
Conditions |
11°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 11 | Chris Morris | 11 | 10:47.261 | 41.82 MPH | 58.040 | 8 | 20 | ||
2 | 9 | 18 | Andrew Morris | 11 | 10:52.119 | 41.51 MPH | 4.858 | 57.838 | 6 | 20 | |
3 | 9 | 6 | Justn Saunders | 11 | 11:05.677 | 40.66 MPH | 18.416 | 59.097 | 4 | 18 | |
4 | 4 | 10 | Kieran Ashton | 11 | 11:22.130 | 39.68 MPH | 34.869 | 1:00.872 | 8 | 17 | |
5 | 4 | 12 | Joe Priestley | 11 | 11:22.615 | 39.65 MPH | 35.354 | 1:00.447 | 10 | 16 | |
6 | 4 | 4 | Darren Morris | 10 | 10:42.792 | 38.28 MPH | 1 Lap | 59.850 | 6 | 15 | |
7 | 1 | 19 | Haydn Gray | 10 | 10:49.682 | 37.88 MPH | 1 Lap | 1:02.900 | 10 | 14 | |
8 | 1 | 3 | Tyler Maddocks | 10 | 10:51.303 | 37.78 MPH | 1 Lap | 1:01.304 | 9 | 13 | |
9 | 4 | 7 | Jim Williams | 10 | 11:10.384 | 36.71 MPH | 1 Lap | 1:04.298 | 8 | 12 | |
10 | 8 | 2 | Paul Edwards | 10 | 11:10.462 | 36.7 MPH | 1 Lap | 1:02.307 | 8 | 11 | |
11 | 8 | 15 | Craig Brown | 10 | 11:12.349 | 36.6 MPH | 1 Lap | 1:02.635 | 9 | 10 | |
12 | 8 | 16 | Aron Davies | 10 | 11:25.198 | 35.91 MPH | 1 Lap | 1:03.288 | 6 | 9 | |
13 | 12 | 14 | Lou Boreiko | 9 | 10:54.698 | 33.83 MPH | 2 Laps | 1:05.411 | 4 | 8 |
Loading.....