LP Sunday Practice
COMMA ROUND 3 "WHO'S YOUR DADDY 500" June 20 2025 - June 22 2025
Best Lap
1:25.791 | ZEKE HANGER (lap 10) |
Info
Start |
8:55 AM
|
11 Laps (69.12 MPH) | |
Issued | June 22 2025 9:13 AM (V1) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 64 | ZEKE HANGER | 11 | 17:11.396 | 69.12 MPH | 1:25.791 | 10 | ||
2 | 7 | 34 | TRENT DILLARD | 3 | 4:19.588 | 74.9 MPH | 0.384 | 1:26.175 | 3 | |
3 | 5 | E22 | ALFRED E ALVAREZ DEL CASTILLO | 10 | 14:32.505 | 74.28 MPH | 0.942 | 1:26.733 | 9 | |
4 | 1 | 44 | OLIVER DIBBLE | 5 | 7:33.875 | 71.39 MPH | 1.704 | 1:27.495 | 2 | |
5 | 2 | 96 | BRIAN SOMMERS | 10 | 15:42.861 | 68.73 MPH | 2.846 | 1:28.637 | 9 | |
6 | 5 | 4 | BRYAN WALLER | 6 | 9:29.637 | 68.26 MPH | 2.955 | 1:28.746 | 2 | |
7 | 4 | 21 | SHANE KIMBLE | 9 | 13:41.238 | 71.02 MPH | 4.348 | 1:30.139 | 8 | |
8 | 4 | 27x | RON BROWN | 9 | 15:19.211 | 63.45 MPH | 11.033 | 1:36.824 | 8 | |
9 | 7 | 14 | ROXALI KAMPER | 0 | 0.000 | - |
Loading.....