Honda Cadet Pre Final 2
Round 10 6 December 2015
Best Lap
48.920 | Oliver Greenall (lap 8) |
Info
Start |
13:23
|
10 Laps (42.86 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 20 | Harrison Lambert | 10 | 8:15.880 | 42.86 MPH | 48.970 | 4 | 6 | 30 | |||
2 | 1 | 94 | Josh Steed | 10 | 8:16.170 | 42.83 MPH | 0.290 | 49.260 | 8 | 3 | 29 | ||
3 | 11 | 64 | Oliver Greenall | 10 | 8:16.200 | 42.83 MPH | 0.320 | 48.920 | 8 | 14 | 28 | ||
4 | 2 | 42 | Khali Atkins | 10 | 8:16.550 | 42.8 MPH | 0.670 | 48.940 | 7 | 2 | 27 | ||
5 | 5 | 29 | Harrison Fox | 10 | 8:23.620 | 42.2 MPH | 7.740 | 49.490 | 5 | 10 | 26 | ||
6 | 2 | 22 | Bradley Hardy | 10 | 8:24.570 | 42.12 MPH | 8.690 | 49.920 | 6 | 4 | 25 | ||
7 | 6 | 66 | Jake Yilmaz | 10 | 8:25.580 | 42.03 MPH | 9.700 | 49.600 | 10 | 1 | 24 | ||
8 | 0 | 55 | Liam Hurrell | 10 | 8:27.940 | 41.84 MPH | 12.060 | 50.140 | 7 | 8 | 23 | ||
9 | 6 | 16 | Oliver Fathers | 10 | 8:33.040 | 41.42 MPH | 17.160 | 50.460 | 7 | 15 | 22 | ||
10 | 2 | 80 | Daryl Taylor | 10 | 8:33.780 | 41.36 MPH | 17.900 | 49.610 | 10 | 12 | 21 | ||
11 | 0 | 28 | Alfie Rigby | 10 | 8:35.500 | 41.23 MPH | 19.620 | 50.610 | 6 | 11 | 20 | ||
12 | 4 | 88 | Joseph Knight | 10 | 8:35.650 | 41.21 MPH | 19.770 | 50.280 | 5 | 16 | 19 | ||
13 | 0 | 44 | Billy Mottram | 10 | 8:35.980 | 41.19 MPH | 20.100 | 50.530 | 7 | 13 | 18 | ||
14 | 3 | 19 | Samuel Simpson Flowerday | N | 10 | 8:36.240 | 41.17 MPH | 20.360 | 50.000 | 9 | 17 | 17 | |
15 | 10 | 65 | Callum Tadman | 10 | 8:40.310 | 40.85 MPH | 24.430 | 49.460 | 7 | 5 | 16 | ||
16 | 3 | 39 | Christian Simpson-Flowerday | N | 10 | 8:48.810 | 40.19 MPH | 32.930 | 51.320 | 8 | 19 | 15 | |
17 | 3 | 21 | Ryan Simpson-Flowerday | N | 10 | 8:49.190 | 40.16 MPH | 33.310 | 51.180 | 8 | 20 | 14 | |
18 | 11 | 45 | Jake Genovese | 10 | 8:51.790 | 39.96 MPH | 35.910 | 50.200 | 7 | 7 | 13 | ||
19 | 1 | 31 | Sam Baker | 10 | 8:57.410 | 39.54 MPH | 41.530 | 51.920 | 7 | 18 | 12 | ||
20 | 11 | 43 | Connor Clifford | 9 | 8:28.720 | 37.6 MPH | 1 Lap | 52.030 | 6 | 9 | 11 |
Loading.....