Indikart ProKart Practice
Hooton Park Indikart Series 2020 Round 2 15 March 2020
Best Lap
| 41.514 | Scott Norvaisa (lap 5) |
Info
| Start |
10:38
|
| 5 Laps (42.16 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 18 | Scott Norvaisa | Extreme | 5 | 3:58.794 | 42.16 MPH | 41.514 | 5 | M | ||
| 2 | 11 | 12 | Oliver Hill | Extreme | 5 | 3:48.745 | 44.01 MPH | 0.428 | 41.942 | 4 | M | |
| 3 | 1 | 99 | Kenny Roberts | Extreme | 5 | 3:44.450 | 44.85 MPH | 0.781 | 42.295 | 5 | M | |
| 4 | 7 | 59 | Craig Harris | Extreme | 5 | 3:48.549 | 44.05 MPH | 0.860 | 42.374 | 3 | M | |
| 5 | 3 | 11 | Steve Mellor | GX200 | 5 | 3:44.698 | 44.8 MPH | 1.236 | 42.750 | 5 | M | |
| 6 | 8 | 7 | Andy Downey | Extreme | 5 | 3:51.813 | 43.43 MPH | 1.366 | 42.880 | 5 | M | |
| 7 | 6 | 69 | Paul Williams | Extreme | 5 | 3:46.811 | 44.38 MPH | 1.440 | 42.954 | 3 | M | |
| 8 | 3 | 33 | Stephen Kewley | GX160 | 5 | 3:46.414 | 44.46 MPH | 1.446 | 42.960 | 5 | M | |
| 9 | 2 | 4 | Henry Brough | GX200 | 5 | 3:45.212 | 44.7 MPH | 1.480 | 42.994 | 4 | M | |
| 10 | 7 | 3 | John Barrington | Extreme | 5 | 4:12.403 | 39.88 MPH | 1.508 | 43.022 | 5 | M | |
| 11 | 1 | 13 | Mark Hilditch | Extreme | 5 | 3:48.624 | 44.03 MPH | 1.605 | 43.119 | 5 | M | |
| 12 | 2 | 37 | Dave Keech | Extreme | 5 | 4:00.136 | 41.92 MPH | 3.954 | 45.468 | 5 | M | |
| 13 | 7 | 58 | Gary Williams | GX200 | 0 | 0.000 | - | |||||
| DNS | 5 | Dave Grundy | GX200 | 0 | 0.000 | - | M | |||||
Loading.....