Indi Micromax/Indi Swift Cadet Practice
Indikart Championship Round 8 14 September 2025
Best Lap
| 42.212 | Theo Jepson (lap 5) |
Info
| Start |
10:12
|
| 7 Laps (46.70 MPH) | |
| Issued | 14 September 2025 10:19 (V1) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 16 | Theo Jepson | IMicro | 7 | 5:01.774 | 46.7 MPH | 42.212 | 5 | M | ||
| 2 | 1 | 31 | Will Hatton | IMicro | 7 | 5:03.601 | 46.42 MPH | 0.051 | 42.263 | 5 | M | |
| 3 | 3 | 67 | Ethan Taylor | IMicro | 6 | 4:21.736 | 46.15 MPH | 0.494 | 42.706 | 6 | M | |
| 4 | 1 | 65 | Finley Fawkes | IMicro | 5 | 4:52.115 | 34.46 MPH | 1.200 | 43.412 | 5 | M | |
| 5 | 3 | 83 | Loui Grannell | IMicro | 4 | 4:23.905 | 30.52 MPH | 1.250 | 43.462 | 4 | M | |
| 6 | 5 | 95 | Harley Bebb | IWS | 4 | 4:42.394 | 28.52 MPH | 1.503 | 43.715 | 4 | ||
| 7 | 3 | 2 | William Spencer | IMicro | 6 | 4:27.594 | 45.14 MPH | 1.508 | 43.720 | 5 | M | |
| 8 | 1 | 25 | Emma Nield | IMicro | 6 | 4:32.815 | 44.28 MPH | 1.925 | 44.137 | 5 | M | |
Indi Micromax Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 6 | 16 | Theo Jepson | 7 | 5:01.774 | 46.7 MPH | - | 42.212 | 5 | M | ||
| 2 | 0 | 31 | Will Hatton | 7 | 5:03.601 | 46.42 MPH | 0.051 | 42.263 | 5 | M | ||
| 3 | 2 | 67 | Ethan Taylor | 6 | 4:21.736 | 46.15 MPH | 0.494 | 42.706 | 6 | M | ||
| 4 | 0 | 65 | Finley Fawkes | 5 | 4:52.115 | 34.46 MPH | 1.200 | 43.412 | 5 | M | ||
| 5 | 4 | 83 | Loui Grannell | 4 | 4:23.905 | 30.52 MPH | 1.250 | 43.462 | 4 | M | ||
| 6 | 3 | 2 | William Spencer | 6 | 4:27.594 | 45.14 MPH | 1.508 | 43.720 | 5 | M | ||
| 7 | 1 | 25 | Emma Nield | 6 | 4:32.815 | 44.28 MPH | 1.925 | 44.137 | 5 | M | ||
Indi Swift Cadet Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 0 | 95 | Harley Bebb | 4 | 4:42.394 | 28.52 MPH | - | 43.715 | 4 | |||
Loading.....