Best Lap
46.571 Andy Downey (lap 12)
Info
Start
16:54
12 Laps (0.00 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
0 7 Kart 7 HP 0 0.000 0
1 0 93 Michael Dannunlio IK4 Extreme 12 9:37.713 41.82 MPH 47.561 9 20
2 2 74 Adam Kester IK4 GX160 12 9:39.172 41.72 MPH 1.459 47.586 6 20
3 1 7 Andy Downey IK4 GX200 12 9:42.990 41.44 MPH 5.277 46.571 12 20
4 2 413 Colin Jones IK4 GX200 12 10:01.538 40.16 MPH 23.825 49.240 4 0
5 2 69 Paul Williams IK4 GX160 12 10:01.940 40.14 MPH 24.227 49.377 10 18
6 2 50 Keith Hemmingway IK4 GX160 12 10:02.053 40.13 MPH 24.340 49.113 9 16
7 2 3 John Barrington IK4 GX160 12 10:14.556 39.31 MPH 36.843 48.353 5 14
8 5 96 Kenny Roberts IK4 GX200 7 5:43.033 41.08 MPH 5 Laps 48.061 5 0
DNS 11 Steve Mellor IK4 GX200 0 0.000 - 0

HP Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 7 Kart 7 0 0.000 0

IK4 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 93 Michael Dannunlio Extreme 12 9:37.713 41.82 MPH 47.561 9 20
2 2 74 Adam Kester GX160 12 9:39.172 41.72 MPH 47.586 6 20
3 1 7 Andy Downey GX200 12 9:42.990 41.44 MPH 46.571 12 20
4 2 413 Colin Jones GX200 12 10:01.538 40.16 MPH 49.240 4 0
5 2 69 Paul Williams GX160 12 10:01.940 40.14 MPH 49.377 10 18
6 2 50 Keith Hemmingway GX160 12 10:02.053 40.13 MPH 49.113 9 16
7 2 3 John Barrington GX160 12 10:14.556 39.31 MPH 48.353 5 14
8 5 96 Kenny Roberts GX200 7 5:43.033 41.08 MPH 48.061 5 0
DNS 11 Steve Mellor GX200 0 0.000 0
Loading.....