Indikart Senior 2-stroke Qualifying
Hooton Park IndiKart Series Round 10 11 November 2018
Best Lap
| 44.162 | Stephen Moran (lap 6) |
Info
| Start |
11:02
|
| 7 Laps (44.43 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | Stephen Moran | 7 | 5:17.218 | 44.43 MPH | 44.162 | 6 | M | ||
| 2 | 7 | 85 | Alfie Mellor | 6 | 4:34.378 | 44.03 MPH | 1.155 | 45.317 | 4 | ||
| 3 | 5 | 14 | Ellis Boyd | 6 | 4:35.076 | 43.92 MPH | 1.298 | 45.460 | 4 | M | |
| 4 | 0 | 13 | James Deens | 6 | 4:37.707 | 43.5 MPH | 1.576 | 45.738 | 5 | M | |
| 5 | 5 | 1 | Tony Davies | 6 | 4:43.271 | 42.65 MPH | 2.253 | 46.415 | 2 | M | |
| 6 | 1 | 8 | Stuart Nunnen | 6 | 5:03.867 | 39.75 MPH | 2.853 | 47.015 | 4 | ||
| 7 | 4 | 24 | Paul Davies | 6 | 5:01.329 | 40.09 MPH | 3.373 | 47.535 | 6 | M | |
| 8 | 3 | 29 | Jack Bailey | 6 | 4:50.162 | 41.63 MPH | 3.467 | 47.629 | 5 | M | |
| 9 | 7 | 50 | Andy Cheung | 6 | 4:51.628 | 41.42 MPH | 3.697 | 47.859 | 6 | M | |
| 10 | 4 | 12 | Paul MacPherson | 6 | 4:54.878 | 40.97 MPH | 4.138 | 48.300 | 3 | M | |
| 11 | 8 | 38 | Richie May | 5 | 4:28.900 | 37.44 MPH | 6.859 | 51.021 | 4 | ||
| 12 | 1 | 28 | Max Fitton | 4 | 3:39.247 | 36.73 MPH | 9.152 | 53.314 | 2 | ||
| 13 | 1 | 37 | Ben Light | 5 | 4:36.872 | 36.36 MPH | 10.781 | 54.943 | 4 | M | |
Loading.....