Race 5: Libre Timed Practice
Summer Championship : Round 6 4 October 2020
Best Lap
48.561 | Ryan CRINGLE (lap 5) |
Info
Start |
10:37
|
7 Laps (45.85 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine |
---|---|---|---|---|---|---|
1 | 3 | Neil PEARSON | SR | Alonso | Rotax | |
2 | 21 | Ryan CRINGLE | SR | Tony Kart | Rotax | |
3 | 22 | Jordan GUEST | STKM4 | Tal-Ko | TKM | |
4 | 27 | Dean OSBORNE | SR | Xprit | Rotax | |
5 | 33 | Maxx BRADSHAW | N-SR | BRM | Rotax | |
6 | 34 | Jake SUBACHUS | SR | Intepid | Rotax | |
7 | 38 | Jamie CRINGLE | N-SR | Alonso | Rotax | |
8 | 46 | Rhys WARRILOW | N-STKM4 | Tal-Ko | TKM | |
9 | 48 | Rob BIRNIE | SR | Kosmic | Rotax | |
10 | 50 | Ciaran TEAR | SR | Rotax | ||
11 | 65 | Chris MOORE | BRD | SA250 | ||
12 | 77 | Callum BARNETT | SR | Rotax | ||
13 | 111 | Matty DUNNE | N-SR | Kosmic | Rotax | |
14 | 164 | Doug KINRADE | SR | Alonso | Rotax | |
15 | 193 | Max MURRAY | N-SR | C.A.T. | Rotax | |
16 | 218 | Terry RIGAUX | SR | Xprit | Rotax | |
17 | 289 | Kyle CASEMENT | N-SR | Tony Kart | Rotax | |
18 | 311 | Ross STEWART | N-SR | Rotax | ||
19 | 505 | Steven ORMOND-SMITH | N-SR | Kosmic | Rotax |
Loading.....