Race 1: Cadet Extreme Timed Practice
Summer Championship Round 9 15 October 2023
Best Lap
| 1:01.908 | Charlie QUINE (lap 5) |
Info
| Start |
10:09
|
| 6 Laps (38.10 MPH) | |
| Issued | 15 October 2023 10:16 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | IM | Charlie QUINE | 6 | 6:18.696 | 38.1 MPH | 1:01.908 | 5 | M | ||
| 2 | 4 | 181 | Benjamin CORLETT | 6 | 6:30.616 | 36.94 MPH | 1.937 | 1:03.845 | 6 | M | |
| 3 | 1 | 171 | Cav SWEENEY | 6 | 6:36.608 | 36.38 MPH | 3.159 | 1:05.067 | 5 | M | |
| 4 | 1 | 29 | Benjamin BRADSHAW | 6 | 6:51.300 | 35.08 MPH | 3.888 | 1:05.796 | 5 | M | |
| 5 | 3 | 9 | Jack KELLY | 5 | 5:57.083 | 33.67 MPH | 6.591 | 1:08.499 | 5 | M | |
| 6 | 1 | 34 | Jacob MURRAY | 3 | 4:34.640 | 26.27 MPH | 25.339 | 1:27.247 | 3 | M | |
Loading.....