Race 22: Senior Extreme Final
Winter Championship Round 2 14 November 2021
Best Lap
| 51.291 | Daniel CROSSLEY (lap 14) |
Info
| Start |
15:21
|
| 14 Laps (46.61 MPH) | |
| Issued | 16 November 2021 11:13 (V2) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine |
|---|---|---|---|---|---|---|
| 1 | 90 | Daniel CROSSLEY | 1 | Honda | ||
| 2 | 194 | Dave SUTCLIFFE | 2 | |||
| 3 | 218 | Terry RIGAUX | 3 | MS-Kart | Honda | |
| 4 | 114 | Lee JORDAN | 4 | MS-Kart | Honda | |
| 5 | 22 | Nick FORD | 5 | MS-Kart | Honda | |
| 6 | 43 | Jordan GUEST | 6 | MS-Kart | Honda | |
| 7 | 51 | Callum COLLISTER | 7 | MS-Kart | Honda | |
| 8 | 33 | Lee CAIN | 8 | MS-Kart | Honda | |
| 9 | 53 | Chris Crellin | 9 | |||
| 10 | 413 | Alex MARSHALL | 10 | |||
| 11 | 21 | Arthur MANGOLINI | N | 11 |
Loading.....