Race 3: Senior Extreme Qualifying
Winter Championship Round 1 30 October 2022
Best Lap
| 1:07.010 | Mark CUBBON (lap 5) |
Info
| Start |
10:39
|
| 6 Laps (35.49 MPH) | |
| Issued | 30 October 2022 11:07 (V2) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 90 | Mark CUBBON | 6 | 6:46.540 | 35.49 MPH | 1:07.010 | 5 | 40 | M | |||
| 2 | 4 | 8 | Ray CORKISH | 6 | 6:59.941 | 34.36 MPH | 0.648 | 1:07.658 | 4 | 39 | M | ||
| 3 | 5 | 26 | Lee Hill | 6 | 6:55.402 | 34.74 MPH | 1.337 | 1:08.347 | 5 | 38 | |||
| 4 | 3 | 443 | Harry FOX | 5 | 6:11.028 | 32.41 MPH | 1.501 | 1:08.511 | 4 | 37 | M | ||
| 5 | 2 | 27 | Bobby CORRAN | N | 6 | 7:02.283 | 34.17 MPH | 2.043 | 1:09.053 | 6 | 36 | M | |
| 6 | 2 | 89 | Matthew CORKILL | 5 | 6:01.303 | 33.28 MPH | 4.608 | 1:11.618 | 4 | 35 | |||
| 7 | 5 | 28 | Nuno SOUSA | N | 2 | 2:30.408 | 31.98 MPH | 7.063 | 1:14.073 | 2 | 34 | M | |
| 8 | 7 | 4 | Daniel JOPSON | N | 5 | 6:21.854 | 31.49 MPH | 8.047 | 1:15.057 | 4 | 33 | M | |
Loading.....