Race 14: Senior Max Heat 3
Round 1 10 June 2018
Best Lap
35.50 | GREG HARRIS (lap 3) | |
S1 | 7.92 | GREG HARRIS (lap 2) |
S2 | 17.06 | GREG HARRIS (lap 3) |
S3 | 10.02 | LEWIS BOSCHAT (lap 8) |
Ultimate | 35.00 |
Info
Start |
14:49
|
13 Laps (40.95 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 47 | RICHARD FAUVEL | 13 | 7:48.73 | 40.95 MPH | 35.78 | 8 | 7.96 | 17.12 | 10.32 | 35.40 | 15 | TonyKart | Senior Rotax | ||||
2 | 1 | 85 | GREG HARRIS | 13 | 7:48.89 | 40.94 MPH | 0.16 | 35.50 | 3 | 7.92 | 17.06 | 10.32 | 35.30 | 12 | Tonykart | Rotax | |||
3 | 1 | 84 | LEWIS BOSCHAT | 13 | 8:02.26 | *pen | 40.64 MPH | 13.53 | 35.68 | 8 | 8.00 | 17.25 | 10.02 | 35.27 | 10 | Tonykart 401s | Roxtax max evo | The team with no name | |
DNF | 0 | 56 | OLIVER BUTLIN | N | 1 | 45.94 | 32.14 MPH | 12 Laps | 45.76 | 1 | 8.82 | 17.90 | 19.04 | 45.76 | 0 | Tony Kart 401 | Rotax Evo |
Penalties
84 | LEWIS BOSCHAT |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....