Mini Max Saturday practice 2
Bedell Cristin Inter Insular 21 September 2019 - 22 September 2019
Best Lap
37.02 | BROOKE CEILLAM (lap 8) | |
S1 | 8.50 | BROOKE CEILLAM (lap 6) |
S2 | 17.69 | BROOKE CEILLAM (lap 6) |
S3 | 10.66 | BROOKE CEILLAM (lap 4) |
Ultimate | 36.85 |
Info
Start |
11:50
|
8 Laps (39.44 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 21 | BROOKE CEILLAM | 8 | 4:59.48 | 39.44 MPH | 37.02 | 8 | 8.50 | 17.69 | 10.66 | 36.85 | Parolin Le Man | Mini Max | BCM - Haworth Racing | ||
2 | 0 | 67 | AMY NIGHTINGALE | 8 | 5:05.31 | 38.69 MPH | 0.640 | 37.66 | 6 | 8.70 | 17.78 | 10.95 | 37.43 | S3 | Rotax | Girl power | |
3 | 1 | 80 | DYLLON GRATZ | 8 | 5:11.43 | 37.93 MPH | 0.970 | 37.99 | 8 | 8.90 | 17.97 | 10.99 | 37.86 | RK | Rotax | MAD Racing | |
4 | 1 | 44 | WILLIAM FOEY | 7 | 4:34.53 | 37.65 MPH | 1.200 | 38.22 | 5 | 9.06 | 18.19 | 10.96 | 38.21 | Sodi Sigma | Rotax | ||
5 | 2 | 93 | XANDER GRATZ | 8 | 5:23.27 | 36.54 MPH | 2.360 | 39.38 | 4 | 9.09 | 18.63 | 11.17 | 38.89 | RK | Rotax | MAD Racing |
Loading.....