BriggRtxDVS Heat 2
Kartsport Wellington Club Day July 2018 22 July 2018
Best Lap
| 41.64 | Ben Stewart (lap 5) |
Info
| Start |
1:28 am
|
| 7 Laps (40.08 MPH) |
Full Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 90 | William Chronis | JDVS | 7 | 4:58.13 | 40.08 MPH | 42.07 | 3 | 1 | |||||
| 2 | 3 | 36 | Jesse Free | JRtx | 7 | 4:58.57 | 40.02 MPH | 0.44 | 41.71 | 3 | 1 | Tony Kart | Rotax Jnr | ||
| 3 | 1 | 32 | Ben Stewart | JDVS | 7 | 5:01.39 | 39.64 MPH | 3.26 | 41.64 | 5 | 2 | ||||
| 4 | 3 | 92 | Ben Isaac | JDVS | 6 | 5:00.92 | 34.03 MPH | 1 Lap | 47.05 | 2 | 3 | Tony kart | Vortex DVS | ||
| 5 | 3 | 80 | Joey Peirce | JBS | 6 | 5:03.64 | 33.73 MPH | 1 Lap | 47.66 | 3 | 1 | Energy | Briggs LO206 | ||
| 6 | 0 | 10 | Ian Smith | JRtx | 6 | 5:08.56 | 33.19 MPH | 1 Lap | 47.99 | 4 | 2 | ||||
| 7 | 0 | 47 | Alicia Kelly | JBS | 6 | 5:18.05 | 32.2 MPH | 1 Lap | 48.54 | 2 | 2 | ||||
| 8 | 1 | 6 | Bryce Smith | JBS N | 5 | 5:54.55 | 24.07 MPH | 2 Laps | 1:03.77 | 1 | 3 | ||||
JDVS Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
| 1 | 2 | 90 | William Chronis | 7 | 4:58.13 | 40.08 MPH | 42.07 | 3 | 1 | ||||||
| 2 | 0 | 32 | Ben Stewart | 7 | 5:01.39 | 39.64 MPH | 41.64 | 5 | 2 | ||||||
| 3 | 2 | 92 | Ben Isaac | 6 | 5:00.92 | 34.03 MPH | 47.05 | 2 | 3 | Tony kart | Vortex DVS | ||||
JRtx Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
| 1 | 0 | 36 | Jesse Free | 7 | 4:58.57 | 40.02 MPH | 41.71 | 3 | 1 | Tony Kart | Rotax Jnr | ||||
| 2 | 0 | 10 | Ian Smith | 6 | 5:08.56 | 33.19 MPH | 47.99 | 4 | 2 | ||||||
JBS Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
| 1 | 1 | 80 | Joey Peirce | 6 | 5:03.64 | 33.73 MPH | 47.66 | 3 | 1 | Energy | Briggs LO206 | ||||
| 2 | 1 | 47 | Alicia Kelly | 6 | 5:18.05 | 32.2 MPH | 48.54 | 2 | 2 | ||||||
| 3 | 0 | 6 | Bryce Smith | N | 5 | 5:54.55 | 24.07 MPH | 1:03.77 | 1 | 3 | |||||
Loading.....