Best Lap
44.760 | Fred Marshall (lap 12) |
Info
Start |
16:30
|
36 Laps (48.28 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 25 | Fred Marshall | 36 | 27:47.953 | 48.28 MPH | 44.760 | 12 | ||
2 | 6 | 9 | Callum Hulbert | 36 | 28:11.118 | 47.62 MPH | 23.165 | 45.191 | 26 | |
3 | 1 | 15 | Daniel Bone | 35 | 27:45.691 | 47.01 MPH | 1 Lap | 45.080 | 26 | |
4 | 6 | 7 | Lloyd Shaw | 35 | 27:57.523 | 46.67 MPH | 1 Lap | 45.621 | 28 | |
5 | 4 | 12 | 35 | 28:03.638 | 46.5 MPH | 1 Lap | 45.196 | 22 | ||
6 | 1 | 18 | Stuart Gray | 35 | 28:17.857 | 46.12 MPH | 1 Lap | 45.363 | 20 | |
7 | 2 | 30 | Stuart Turp | 35 | 28:18.062 | 46.11 MPH | 1 Lap | 45.028 | 8 | |
8 | 2 | 27 | Trevor Wilkins | 34 | 27:52.745 | 45.47 MPH | 2 Laps | 45.332 | 26 | |
9 | 6 | 3 | Jonathan Firth | 33 | 27:58.449 | 43.98 MPH | 3 Laps | 45.470 | 17 | |
10 | 2 | 29 | James Simmonds | 33 | 28:13.270 | 43.6 MPH | 3 Laps | 46.881 | 30 | |
11 | 0 | 2 | Gary Harris | 32 | 27:36.044 | 43.23 MPH | 4 Laps | 48.028 | 25 | |
12 | 3 | 11 | Tom Frampton | 30 | 28:01.734 | 39.91 MPH | 6 Laps | 47.350 | 14 | |
13 | 0 | 10 | Daniel Schrapel | 1 | 1:18.167 | 28.62 MPH | 35 Laps | 1:00.455 | 1 |
Loading.....