Best Lap
44.014 | Fletcher Hornsey (lap 6) |
Info
Start |
15:00
|
60 Laps (49.89 MPH) |
Lap
/ 60
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 12 | Fletcher Hornsey | 0 | 7.683 | 7.683 | 7.683 | 0.000 | ||
= | 2 | 30 | Kieron Bentham | 0 | 8.060 | 8.060 | 8.060 | 0.377 | 0.377 | 0.377 |
= | 3 | 29 | Thomas Hornsey | 0 | 8.433 | 8.433 | 8.433 | 0.750 | 0.373 | 0.373 |
= | 4 | 17 | Paul Hornsey | 0 | 9.131 | 9.131 | 9.131 | 1.448 | 0.698 | 0.698 |
= | 5 | 23 | Frederic de Benoist | 0 | 9.725 | 9.725 | 9.725 | 2.042 | 0.594 | 0.594 |
= | 6 | 18 | Jean Christophe Gas | 0 | 9.735 | 9.735 | 9.735 | 2.052 | 0.010 | 0.010 |
= | 7 | 26 | Grant Rigby | 0 | 10.385 | 10.385 | 10.385 | 2.702 | 0.650 | 0.650 |
= | 8 | 27 | Lloyd Gooden | 0 | 10.460 | 10.460 | 10.460 | 2.777 | 0.075 | 0.075 |
= | 9 | 1 | Brian Letley | 0 | 11.210 | 11.210 | 11.210 | 3.527 | 0.750 | 0.750 |
= | 10 | 20 | 0 | 11.527 | 11.527 | 11.527 | 3.844 | 0.317 | 0.317 | |
= | 11 | 6 | Gregoire Debray | 0 | 12.229 | 12.229 | 12.229 | 4.546 | 0.702 | 0.702 |
= | 12 | 28 | 0 | 12.258 | 12.258 | 12.258 | 4.575 | 0.029 | 0.029 | |
= | 13 | 9 | Mr Maxwell Mursell mursell | 0 | 12.276 | 12.276 | 12.276 | 4.593 | 0.018 | 0.018 |
= | 14 | 4 | Guillaume Noel | 0 | 13.128 | 13.128 | 13.128 | 5.445 | 0.852 | 0.852 |
= | 15 | 24 | Julien Gadrat | 0 | 13.765 | 13.765 | 13.765 | 6.082 | 0.637 | 0.637 |
= | 16 | 13 | Paul Reardon | 0 | 14.399 | 14.399 | 14.399 | 6.716 | 0.634 | 0.634 |
Loading.....