Practice
Excl party package (12) 22 June 2023
Best Lap
57.011 | Oliver Cartwright (lap 23) |
Info
Start |
18:06
|
29 Laps (36.79 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 36 | Oliver Cartwright | S | 29 | 29:23.190 | 36.79 MPH | 57.011 | 23 | |||
2 | 10 | 33 | Tony Smith | S | 28 | 29:32.082 | 35.35 MPH | 2.919 | 59.930 | 14 | ||
3 | 2 | 63 | Lonnie Tranter | C | 28 | 29:26.468 | 35.46 MPH | 3.418 | 1:00.429 | 10 | ||
4 | 6 | 37 | Jamie West | S | 28 | 29:54.569 | 34.9 MPH | 4.616 | 1:01.627 | 26 | ||
5 | 1 | 64 | Mitzie West | C | 25 | 29:32.336 | 31.56 MPH | 4.827 | 1:01.838 | 23 | ||
6 | 2 | 39 | S | 26 | 29:05.277 | 33.33 MPH | 5.035 | 1:02.046 | 24 | |||
7 | 4 | 54 | Henry Barber | C | 26 | 30:13.392 | 32.07 MPH | 5.077 | 1:02.088 | 23 | ||
8 | 6 | 53 | Olly Smith | C | 24 | 30:28.075 | 29.37 MPH | 5.921 | 1:02.932 | 21 | ||
9 | 0 | 34 | Jamie Heagren | S | 27 | 29:34.265 | 34.04 MPH | 5.987 | 1:02.998 | 23 | ||
10 | 3 | 56 | Joey Smith | C | 26 | 29:50.578 | 32.48 MPH | 7.316 | 1:04.327 | 23 | ||
11 | 5 | 59 | Freddie Ransome | C | 22 | 29:40.485 | 27.64 MPH | 9.322 | 1:06.333 | 7 | ||
12 | 11 | 52 | Reggie Heagren | C | 23 | 29:55.832 | 28.65 MPH | 10.769 | 1:07.780 | 22 | ||
Single Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 3 | 36 | Oliver Cartwright | 29 | 29:23.190 | 36.79 MPH | - | 57.011 | 23 | |||
2 | 3 | 33 | Tony Smith | 28 | 29:32.082 | 35.35 MPH | 2.919 | 59.930 | 14 | |||
3 | 0 | 37 | Jamie West | 28 | 29:54.569 | 34.9 MPH | 4.616 | 1:01.627 | 26 | |||
4 | 3 | 39 | 26 | 29:05.277 | 33.33 MPH | 5.035 | 1:02.046 | 24 | ||||
5 | 3 | 34 | Jamie Heagren | 27 | 29:34.265 | 34.04 MPH | 5.987 | 1:02.998 | 23 | |||
Cadet Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 4 | 63 | Lonnie Tranter | 28 | 29:26.468 | 35.46 MPH | - | 1:00.429 | 10 | |||
2 | 2 | 64 | Mitzie West | 25 | 29:32.336 | 31.56 MPH | 1.409 | 1:01.838 | 23 | |||
3 | 0 | 54 | Henry Barber | 26 | 30:13.392 | 32.07 MPH | 1.659 | 1:02.088 | 23 | |||
4 | 2 | 53 | Olly Smith | 24 | 30:28.075 | 29.37 MPH | 2.503 | 1:02.932 | 21 | |||
5 | 2 | 56 | Joey Smith | 26 | 29:50.578 | 32.48 MPH | 3.898 | 1:04.327 | 23 | |||
6 | 0 | 59 | Freddie Ransome | 22 | 29:40.485 | 27.64 MPH | 5.904 | 1:06.333 | 7 | |||
7 | 6 | 52 | Reggie Heagren | 23 | 29:55.832 | 28.65 MPH | 7.351 | 1:07.780 | 22 |
Loading.....