Best Lap
45.448 | Neville Bissember (lap 14) |
Info
Start |
10:12
|
17 Laps (45.64 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | Neville Bissember | 17 | 13:53.194 | 45.64 MPH | 45.448 | 14 | ||
2 | 16 | 27 | Max Wind | 16 | 12:51.541 | 46.39 MPH | 0.256 | 45.704 | 12 | |
3 | 10 | 9 | Giliardy Minicucci | 15 | 12:53.476 | 43.38 MPH | 2.511 | 47.959 | 11 | |
4 | 8 | 21 | Lewis Currie | 14 | 12:44.378 | 40.97 MPH | 3.682 | 49.130 | 13 | |
5 | 5 | 11 | Nuwan Weerasinghe | 15 | 13:21.717 | 41.85 MPH | 3.715 | 49.163 | 13 | |
6 | 10 | 1 | Chris Murphy | 14 | 13:09.605 | 39.66 MPH | 3.727 | 49.175 | 11 | |
7 | 5 | 6 | Rafal Mielniczuk | 14 | 14:18.708 | 36.47 MPH | 4.380 | 49.828 | 12 | |
8 | 7 | 8 | Daniel Awonuga | 14 | 12:52.834 | 40.52 MPH | 4.711 | 50.159 | 11 | |
9 | 1 | 16 | 14 | 13:24.426 | 38.93 MPH | 4.787 | 50.235 | 14 | ||
10 | 6 | 30 | Roy Griffiths | 14 | 13:38.078 | 38.28 MPH | 4.808 | 50.256 | 14 | |
11 | 4 | 29 | 14 | 13:48.413 | 37.81 MPH | 4.884 | 50.332 | 14 | ||
12 | 1 | 13 | Danny Chauhan | 14 | 12:41.256 | 41.14 MPH | 5.016 | 50.464 | 14 | |
13 | 7 | 22 | Melad Matar | 9 | 9:09.970 | 36.61 MPH | 5.419 | 50.867 | 9 | |
14 | 9 | 15 | Daniel Cao | 14 | 14:06.357 | 37 MPH | 5.868 | 51.316 | 12 | |
15 | 14 | 23 | Kevin Mbuluko | 14 | 13:46.615 | 37.89 MPH | 7.408 | 52.856 | 11 | |
16 | 2 | 4 | Isaiah Smith | 13 | 13:11.878 | 36.72 MPH | 9.461 | 54.909 | 13 | |
17 | 0 | 12 | Francis Anku | 12 | 13:17.897 | 33.64 MPH | 10.638 | 56.086 | 9 | |
18 | 12 | 18 | Paul K | 13 | 14:17.781 | 33.9 MPH | 12.902 | 58.350 | 12 | |
19 | 10 | 25 | Shawna Saunders | 12 | 13:30.727 | 33.11 MPH | 13.048 | 58.496 | 6 | |
20 | 1 | 10 | Saja Dabbas | 8 | 9:41.065 | 30.8 MPH | 16.343 | 1:01.791 | 7 |
Loading.....