Best Lap
52.496 | Kai Hasler (lap 31) |
Info
Start |
16:25
|
49 Laps (40.64 MPH) |
Lap
/ 49
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 20 | Kai Hasler | 0 | 8.045 | 8.045 | 8.045 | 0.000 | ||
= | 2 | 18 | Alexander Campbell | 0 | 8.495 | 8.495 | 8.495 | 0.450 | 0.450 | 0.450 |
= | 3 | 2 | Ayaan Diwan | 0 | 8.943 | 8.943 | 8.943 | 0.898 | 0.448 | 0.448 |
= | 4 | 3 | Darren Victory | 0 | 9.527 | 9.527 | 9.527 | 1.482 | 0.584 | 0.584 |
= | 5 | 14 | 0 | 9.928 | 9.928 | 9.928 | 1.883 | 0.401 | 0.401 | |
= | 6 | 15 | Matt Dowland | 0 | 10.347 | 10.347 | 10.347 | 2.302 | 0.419 | 0.419 |
= | 7 | 28 | Luke Dowland | 0 | 10.795 | 10.795 | 10.795 | 2.750 | 0.448 | 0.448 |
= | 8 | 23 | 0 | 10.807 | 10.807 | 10.807 | 2.762 | 0.012 | 0.012 | |
= | 9 | 19 | Dan Proctor | 0 | 11.125 | 11.125 | 11.125 | 3.080 | 0.318 | 0.318 |
= | 10 | 9 | Lewis Dowland | 0 | 11.616 | 11.616 | 11.616 | 3.571 | 0.491 | 0.491 |
= | 11 | 25 | Jamie Smith | 0 | 11.625 | 11.625 | 11.625 | 3.580 | 0.009 | 0.009 |
= | 12 | 16 | Luke Fitness | 0 | 12.072 | 12.072 | 12.072 | 4.027 | 0.447 | 0.447 |
= | 13 | 21 | Joshua Smillie | 0 | 12.328 | 12.328 | 12.328 | 4.283 | 0.256 | 0.256 |
= | 14 | 7 | George Woodhouse | 0 | 12.780 | 12.780 | 12.780 | 4.735 | 0.452 | 0.452 |
= | 15 | 27 | matthew venables | 0 | 13.112 | 13.112 | 13.112 | 5.067 | 0.332 | 0.332 |
= | 16 | 13 | Rico Joyce | 0 | 13.505 | 13.505 | 13.505 | 5.460 | 0.393 | 0.393 |
= | 17 | 12 | 0 | 13.621 | 13.621 | 13.621 | 5.576 | 0.116 | 0.116 | |
= | 18 | 1 | Nathan Lane | 0 | 14.153 | 14.153 | 14.153 | 6.108 | 0.532 | 0.532 |
= | 19 | 22 | Marnie Lavender | 0 | 15.135 | 15.135 | 15.135 | 7.090 | 0.982 | 0.982 |
= | 20 | 30 | 0 | 15.884 | 15.884 | 15.884 | 7.839 | 0.749 | 0.749 | |
= | 21 | 4 | Isabel Venables | 0 | 16.466 | 16.466 | 16.466 | 8.421 | 0.582 | 0.582 |
Loading.....