Best Lap
44.288 Ben Smith (lap 5)
Info
Start
18:14
8 Laps (28.03 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Pts
1 0 19 Ben Smith 8 10:38.466 28.03 MPH 44.288 5 12
2 1 26 ramunas sarkus 8 10:41.796 27.89 MPH 3.330 44.617 4 10
3 1 14 Jamie Burke 8 10:42.273 27.86 MPH 3.807 44.512 8 8
4 1 24 Ben Riches 8 10:44.086 27.79 MPH 5.620 44.868 4 6
5 1 13 Lara Devenish 8 10:50.499 27.51 MPH 12.033 44.950 5 5
6 3 18 Giles Montgomery 8 10:51.213 27.48 MPH 12.747 44.948 4 4
7 1 10 Lee Hornsey 8 10:51.726 27.46 MPH 13.260 45.665 5 3
8 1 25 Charles William Coles 8 10:59.447 27.14 MPH 20.981 45.273 5 2
9 1 12 Gediminas Sapezinskas 8 11:00.113 27.11 MPH 21.647 45.242 5 1
10 2 2 Joshua Chebesi 8 11:04.326 26.94 MPH 25.860 46.178 5 0
11 0 20 Hamad Sabri 8 11:05.962 26.87 MPH 27.496 45.072 8 0
12 8 16 8 11:07.827 26.8 MPH 29.361 44.789 5 0
DNS Nnamdi Eke 0 0.000 - 0
Loading.....