Pos | No | Name | Qualification |
---|---|---|---|
1 | 16 | Chloe Potter | |
2 | 21 | David Aston | |
3 | 2 | Corey Salmon | |
4 | 12 | Kieran Hyde-Moody | |
5 | 11 | Jonathan Aston | |
6 | 30 | Mark Salisbury | |
7 | 7 | Mark Duncombe | |
8 | 8 | Rhys Barber | |
9 | 17 | David Allen | |
10 | 13 | Emma-jane Aston | |
11 | 6 | Orin BICKERTON | |
12 | 4 | Vincent Townsley | |
13 | 20 | Logan Rodgers-parillon | |
14 | 29 | Wesley Bickerton | |
15 | 27 | Daniel Webber |
Loading.....