Best Lap
44.033 | Orin Bickerton (lap 8) |
Info
Start |
20:55
|
13 Laps (49.80 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 14 | Tom Lipscombe | 13 | 9:43.946 | 49.8 MPH | 44.059 | 7 | 60 | ||
2 | 1 | 27 | Warren Turvey | 13 | 9:44.177 | 49.78 MPH | 0.231 | 44.334 | 12 | 59 | |
3 | 0 | 21 | Jack Langford | 13 | 9:46.032 | 49.62 MPH | 2.086 | 44.040 | 13 | 58 | |
4 | 0 | 13 | Orin Bickerton | 13 | 9:46.768 | 49.56 MPH | 2.822 | 44.033 | 8 | 57 | |
5 | 3 | 5 | Vincent Townsley | 13 | 9:47.393 | 49.51 MPH | 3.447 | 44.540 | 7 | 56 | |
6 | 2 | 12 | Isaac Owen | 13 | 9:47.583 | 49.49 MPH | 3.637 | 44.377 | 11 | 55 | |
7 | 2 | 17 | Tom Hornsey (h) | 13 | 9:49.807 | 49.31 MPH | 5.861 | 44.726 | 12 | 54 | |
8 | 1 | 29 | Emmanuel Ogun | 13 | 9:52.786 | 49.06 MPH | 8.840 | 44.416 | 9 | 53 | |
9 | 0 | 24 | Ben Gleeson | 13 | 9:57.507 | 48.67 MPH | 13.561 | 44.620 | 10 | 52 | |
10 | 4 | 9 | Kyan Hatton | 13 | 9:59.193 | 48.53 MPH | 15.247 | 44.590 | 9 | 51 |
Loading.....