Best Lap
1.294 | Max Swift (lap 24) |
Info
Start |
14:57
|
34 Laps (43.26 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 58 | Max Swift | C | 34 | 29:18.018 | 43.26 MPH | 1.294 | 24 | |||
2 | 9 | 33 | Michael Swift | S | 31 | 28:42.265 | 40.27 MPH | 46.649 | 47.943 | 10 | ||
3 | 1 | 32 | Arjan Padda | S | 29 | 28:31.910 | 37.9 MPH | 48.793 | 50.087 | 16 | ||
4 | 3 | 43 | Osman Warsi | S | 28 | 28:56.636 | 36.07 MPH | 49.118 | 50.412 | 26 | ||
5 | 3 | 40 | David Clinton | S | 28 | 28:46.102 | 36.29 MPH | 50.717 | 52.011 | 10 | ||
6 | 0 | 36 | Toby Holliday | S | 27 | 28:25.472 | 35.42 MPH | 51.188 | 52.482 | 23 | ||
7 | 2 | 42 | Callum Clinton | S | 28 | 28:28.897 | 36.65 MPH | 51.218 | 52.512 | 9 | ||
8 | 9 | 49 | Ayrton Chadha | S | 25 | 26:53.372 | 34.66 MPH | 51.506 | 52.800 | 18 | ||
9 | 1 | 50 | Casey Clinton | S | 27 | 28:07.287 | 35.8 MPH | 51.727 | 53.021 | 23 | ||
10 | 6 | 45 | Jas Chadha | S | 26 | 27:16.878 | 35.53 MPH | 52.160 | 53.454 | 18 | ||
11 | 7 | 54 | Kart 54 | C | 6 | 5:36.250 | 39.92 MPH | 53.853 | 55.147 | 5 | ||
12 | 5 | 38 | Nancy Holliday | S | 25 | 28:17.097 | 32.95 MPH | 53.893 | 55.187 | 22 | ||
13 | 2 | 48 | Eva Pottsova | S | 24 | 28:28.607 | 31.42 MPH | 54.548 | 55.842 | 17 | ||
14 | 12 | 46 | Abraham Warsi | S | 20 | 27:50.981 | 26.77 MPH | 55.006 | 56.300 | 19 | ||
15 | 12 | 37 | Anees Syed | S | 25 | 28:25.757 | 32.79 MPH | 55.909 | 57.203 | 5 | ||
16 | 2 | 53 | Morgan Potts | C | 21 | 27:32.359 | 28.43 MPH | 58.835 | 1:00.129 | 18 | ||
17 | 4 | 56 | Riley Potts | C | 10 | 11:54.196 | 31.32 MPH | 1:05.482 | 1:06.776 | 7 | ||
DNS | 34 | Joanne Redgrove | S | 0 | 0.000 | - | ||||||
C Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 58 | Max Swift | 34 | 29:18.018 | 43.26 MPH | 1.294 | 24 | ||||
2 | 2 | 54 | Kart 54 | 6 | 5:36.250 | 39.92 MPH | 55.147 | 5 | ||||
3 | 0 | 53 | Morgan Potts | 21 | 27:32.359 | 28.43 MPH | 1:00.129 | 18 | ||||
4 | 2 | 56 | Riley Potts | 10 | 11:54.196 | 31.32 MPH | 1:06.776 | 7 | ||||
S Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 10 | 33 | Michael Swift | 31 | 28:42.265 | 40.27 MPH | 47.943 | 10 | ||||
2 | 2 | 32 | Arjan Padda | 29 | 28:31.910 | 37.9 MPH | 50.087 | 16 | ||||
3 | 2 | 43 | Osman Warsi | 28 | 28:56.636 | 36.07 MPH | 50.412 | 26 | ||||
4 | 4 | 40 | David Clinton | 28 | 28:46.102 | 36.29 MPH | 52.011 | 10 | ||||
5 | 1 | 36 | Toby Holliday | 27 | 28:25.472 | 35.42 MPH | 52.482 | 23 | ||||
6 | 3 | 42 | Callum Clinton | 28 | 28:28.897 | 36.65 MPH | 52.512 | 9 | ||||
7 | 7 | 49 | Ayrton Chadha | 25 | 26:53.372 | 34.66 MPH | 52.800 | 18 | ||||
8 | 2 | 50 | Casey Clinton | 27 | 28:07.287 | 35.8 MPH | 53.021 | 23 | ||||
9 | 4 | 45 | Jas Chadha | 26 | 27:16.878 | 35.53 MPH | 53.454 | 18 | ||||
10 | 3 | 38 | Nancy Holliday | 25 | 28:17.097 | 32.95 MPH | 55.187 | 22 | ||||
11 | 1 | 48 | Eva Pottsova | 24 | 28:28.607 | 31.42 MPH | 55.842 | 17 | ||||
12 | 10 | 46 | Abraham Warsi | 20 | 27:50.981 | 26.77 MPH | 56.300 | 19 | ||||
13 | 10 | 37 | Anees Syed | 25 | 28:25.757 | 32.79 MPH | 57.203 | 5 | ||||
DNS | 34 | Joanne Redgrove | 0 | 0.000 |
Loading.....