Best Lap
46.290 | Ashley Austin-Buah (lap 31) |
Info
Start |
14:50
|
33 Laps (42.11 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 18 | Corey Skehens | |
2 | 3 | John Roberts | |
3 | 7 | Jamal Ayton-Brown | |
4 | 23 | Jaden Dawson | |
5 | 21 | Andre Wheelan | |
6 | 27 | Jamal Ramsay | |
7 | 28 | Hastings Biney | |
8 | 19 | Arnold Enefe | |
9 | 26 | Ashleigh Chevannes | |
10 | 25 | Morgan Gray | |
11 | 20 | Cameron Austin-Buah | |
12 | 10 | John McDermott | |
13 | 12 | John McDermott | |
14 | 14 | Derek Leigh | |
15 | 6 | Leon Gillard | |
16 | 13 | Len Gillard | |
17 | 4 | Ashley Austin-Buah | |
18 | 16 | Paul Thorpe | |
19 | 17 | Wayne Buah | |
20 | 9 | Kart 9 |
Loading.....