Best Lap
44.580 | Euan Clements (lap 36) |
Info
Start |
13:17
|
37 Laps (48.43 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 10 | Euan Clements | 37 | 28:29.024 | 48.43 MPH | 44.580 | 36 | ||
2 | 0 | 9 | Joe Dawe | 37 | 28:45.387 | 47.97 MPH | 0.339 | 44.919 | 18 | |
3 | 0 | 8 | Kyle Buga | 35 | 28:27.969 | 45.84 MPH | 0.750 | 45.330 | 35 | |
4 | 9 | 12 | Toby Mcallister-brown | 36 | 28:07.273 | 47.73 MPH | 1.023 | 45.603 | 22 | |
5 | 7 | 30 | brian keohane | 32 | 28:24.525 | 42 MPH | 1.092 | 45.672 | 22 | |
6 | 4 | 16 | Marcus Gilbey | 35 | 27:38.340 | 47.21 MPH | 1.495 | 46.075 | 18 | |
7 | 13 | 29 | Tom Hammond | 33 | 27:19.926 | 45.02 MPH | 1.582 | 46.162 | 32 | |
8 | 3 | 18 | Leyton Bridges | 34 | 28:09.158 | 45.03 MPH | 1.646 | 46.226 | 24 | |
9 | 8 | 26 | Dan Wolstencroft | 34 | 27:37.907 | 45.88 MPH | 1.920 | 46.500 | 33 | |
10 | 3 | 6 | Matthew Harvey | 33 | 27:43.288 | 44.38 MPH | 1.955 | 46.535 | 27 | |
11 | 0 | 23 | Seamus Nolan | 33 | 28:11.886 | 43.63 MPH | 2.131 | 46.711 | 21 | |
12 | 6 | 17 | RICHARD HAMMOND | 34 | 28:37.503 | 44.28 MPH | 2.938 | 47.518 | 9 | |
13 | 5 | 3 | Lucy Harvey | 32 | 27:47.238 | 42.94 MPH | 3.343 | 47.923 | 28 | |
14 | 5 | 21 | joe savage | 33 | 27:54.535 | 44.08 MPH | 4.106 | 48.686 | 22 | |
15 | 1 | 20 | TEX Wright | 31 | 27:35.823 | 41.88 MPH | 4.590 | 49.170 | 26 | |
16 | 1 | 13 | Gene Wright | 31 | 27:50.815 | 41.51 MPH | 5.139 | 49.719 | 15 | |
17 | 1 | 28 | Louis Warner | 30 | 27:26.384 | 40.76 MPH | 5.162 | 49.742 | 28 | |
18 | 14 | 4 | Rebecca Owen | 25 | 27:47.170 | 33.54 MPH | 7.099 | 51.679 | 20 | |
19 | 3 | 7 | Isaac Warner | 28 | 27:27.563 | 38.02 MPH | 7.827 | 52.407 | 25 | |
20 | 1 | 19 | Harrison King | 22 | 26:23.018 | 31.09 MPH | 8.508 | 53.088 | 16 |
Loading.....