Best Lap
58.922 | Jack Smith (lap 28) |
Info
Start |
14:20
|
41 Laps (35.04 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 30 | Jack Smith | 1:01.395 |
2 | 10 | Jack Jennings | 1:05.568 |
3 | 1 | Steven Thompson | 1:06.017 |
4 | 20 | Billy Critchell | 1:06.273 |
5 | 18 | Tom Critchell | 1:07.044 |
6 | 13 | Andy Critchell | 1:09.296 |
7 | 22 | Chris Harper | 1:10.828 |
8 | 23 | JOHN JENNINGS | 1:12.075 |
9 | 9 | Barry Thompson | 1:12.151 |
10 | 29 | Kane hunter | 1:12.326 |
11 | 6 | Robertas Razinskas | 1:12.793 |
12 | 3 | Virinder Singh | 1:14.993 |
13 | 7 | Mike lyons | 1:15.162 |
14 | 25 | Natalie Thompsom | 1:15.595 |
15 | 19 | Charlie Brent | 1:17.147 |
16 | 12 | IAN BRENT | 1:17.302 |
17 | 15 | James Randall | 1:17.348 |
18 | 16 | Ryan Osborne | 1:22.596 |
Loading.....