Best Lap
58.821 Stephen Barham (lap 29)
Info
Start
16:39
30 Laps (34.89 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 7 34 Stephen Barham S 30 32:03.631 34.89 MPH 58.821 29
2 10 49 Tatiana Xhani S 27 31:45.238 31.7 MPH 0.988 59.809 17
3 6 43 Mary Barham S 28 31:28.641 33.17 MPH 1.628 1:00.449 27
4 2 58 paul augustin C 24 27:16.083 32.82 MPH 3.526 1:02.347 23
5 5 53 Ugnuis Reventiene S 22 29:36.765 27.7 MPH 4.542 1:03.363 22
6 5 41 Ianic Babaian S 26 30:51.761 31.41 MPH 7.619 1:06.440 25
7 4 36 Goda Reventiene C 22 31:03.922 26.4 MPH 8.670 1:07.491 17
8 6 57 Nasir ARSHAD C 23 30:04.898 28.51 MPH 10.355 1:09.176 13
9 8 65 Nasir ARSHAD C 18 29:28.127 22.77 MPH 10.527 1:09.348 9
10 6 59 Fabian Babaian C 21 28:57.682 27.03 MPH 13.367 1:12.188 21
11 6 61 Armandas Zemaitis C 20 27:48.145 26.82 MPH 16.621 1:15.442 12
12 5 55 C 16 26:32.283 22.48 MPH 29.319 1:28.140 15

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 34 Stephen Barham 30 32:03.631 34.89 MPH 58.821 29
2 3 49 Tatiana Xhani 27 31:45.238 31.7 MPH 59.809 17
3 1 43 Mary Barham 28 31:28.641 33.17 MPH 1:00.449 27
4 1 53 Ugnuis Reventiene 22 29:36.765 27.7 MPH 1:03.363 22
5 1 41 Ianic Babaian 26 30:51.761 31.41 MPH 1:06.440 25

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 5 58 paul augustin 24 27:16.083 32.82 MPH 1:02.347 23
2 1 36 Goda Reventiene 22 31:03.922 26.4 MPH 1:07.491 17
3 1 57 Nasir ARSHAD 23 30:04.898 28.51 MPH 1:09.176 13
4 3 65 Nasir ARSHAD 18 29:28.127 22.77 MPH 1:09.348 9
5 1 59 Fabian Babaian 21 28:57.682 27.03 MPH 1:12.188 21
6 1 61 Armandas Zemaitis 20 27:48.145 26.82 MPH 1:15.442 12
7 0 55 16 26:32.283 22.48 MPH 1:28.140 15
Loading.....