Best Lap
43.536 | (lap 53) |
Info
Start |
13:45
|
57 Laps (48.88 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | 57 | 43:28.820 | 48.88 MPH | 43.536 | 53 | |||
2 | 0 | 4 | Dave Rose | 57 | 44:02.243 | 48.26 MPH | 33.423 | 44.386 | 46 | |
3 | 1 | 17 | Mitchell Rose | 57 | 44:05.124 | 48.21 MPH | 36.304 | 44.408 | 52 | |
4 | 4 | 28 | Antonio Dicarlo | 56 | 43:37.630 | 47.86 MPH | 1 Lap | 44.783 | 39 | |
5 | 2 | 7 | Vincent Phan | 56 | 43:53.001 | 47.58 MPH | 1 Lap | 44.498 | 7 | |
6 | 4 | 15 | Alex Papworth | 56 | 44:02.861 | 47.4 MPH | 1 Lap | 44.484 | 52 | |
7 | 4 | 29 | Steven Bush | 56 | 44:03.757 | 47.38 MPH | 1 Lap | 44.907 | 26 | |
8 | 1 | 1 | Alan Eames | 56 | 44:06.092 | 47.34 MPH | 1 Lap | 44.499 | 15 | |
9 | 4 | 12 | Nathan Heard | 55 | 43:48.165 | 46.81 MPH | 2 Laps | 44.993 | 50 | |
10 | 4 | 9 | Daniel Farenden | 55 | 44:15.288 | 46.34 MPH | 2 Laps | 45.175 | 38 | |
11 | 4 | 3 | Gary Sterling | 54 | 43:33.256 | 46.23 MPH | 3 Laps | 45.420 | 48 | |
12 | 0 | 26 | AJ Bell-George | 54 | 44:04.727 | 45.68 MPH | 3 Laps | 45.240 | 29 | |
13 | 8 | 27 | James Rose | 53 | 43:42.797 | 45.21 MPH | 4 Laps | 44.614 | 13 | |
14 | 5 | 5 | Kesito Poponne | 52 | 43:31.257 | 44.55 MPH | 5 Laps | 46.895 | 14 | |
15 | 2 | 23 | James Sterling | 52 | 43:44.051 | 44.33 MPH | 5 Laps | 47.526 | 42 | |
16 | 2 | 8 | Ceejay William | 52 | 43:46.406 | 44.29 MPH | 5 Laps | 46.881 | 17 | |
17 | 1 | 10 | Everest Ekong | 51 | 43:55.153 | 43.29 MPH | 6 Laps | 46.628 | 20 | |
18 | 4 | 13 | Ashley Eames | 51 | 44:02.358 | 43.18 MPH | 6 Laps | 47.536 | 43 | |
19 | 2 | 21 | Rohan Yearwood | 50 | 43:47.859 | 42.56 MPH | 7 Laps | 47.007 | 23 | |
20 | 14 | 18 | Adam Hyman | 42 | 33:05.522 | 47.32 MPH | 15 Laps | 44.556 | 17 | |
21 | 1 | 20 | Jason Lewis | 37 | 34:32.653 | 39.94 MPH | 20 Laps | 47.768 | 18 | |
22 | 15 | 14 | terry balcombe | 17 | 14:20.506 | 44.19 MPH | 40 Laps | 45.043 | 10 | |
23 | 0 | 30 | Kart 30 | 0 | 45:02.166 | 57 Laps |
Loading.....