Best Lap
58.758 Brandon Wisdom-Hart (lap 21)
Info
Start
13:59
28 Laps (36.37 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 31 Brandon Wisdom-Hart S 28 28:42.296 36.37 MPH 58.758 21
2 2 46 Luke Keeble S 25 28:22.120 32.86 MPH 1.153 59.911 12
3 3 33 Archie Wanless S 27 29:00.951 34.69 MPH 1.298 1:00.056 23
4 2 32 Karen Mccarthy S 26 29:09.043 33.25 MPH 2.048 1:00.806 6
5 2 38 Oscar Wanless S 25 27:58.034 33.33 MPH 3.759 1:02.517 20
6 3 37 Leo Nikolic S 26 29:14.172 33.16 MPH 4.090 1:02.848 8
7 2 50 Marc Wanless S 23 28:22.512 30.22 MPH 8.392 1:07.150 20
8 0 43 Justine Starkey S 21 28:59.313 27.01 MPH 10.192 1:08.950 13
9 0 44 Gary Breeze S 20 27:13.605 27.39 MPH 10.310 1:09.068 11
10 0 35 Tristan Breeze S 16 23:36.211 25.27 MPH 10.566 1:09.324 14
11 1 54 Lucas Breeze C 19 28:25.605 24.92 MPH 12.039 1:10.797 17
12 1 53 Alex Belov C 16 30:08.935 19.79 MPH 29.370 1:28.128 14
DNS S 0 0.000 -
DNS 58 George Hodges C 0 0.000 -

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 31 Brandon Wisdom-Hart 28 28:42.296 36.37 MPH 58.758 21
2 2 46 Luke Keeble 25 28:22.120 32.86 MPH 59.911 12
3 3 33 Archie Wanless 27 29:00.951 34.69 MPH 1:00.056 23
4 2 32 Karen Mccarthy 26 29:09.043 33.25 MPH 1:00.806 6
5 2 38 Oscar Wanless 25 27:58.034 33.33 MPH 1:02.517 20
6 3 37 Leo Nikolic 26 29:14.172 33.16 MPH 1:02.848 8
7 2 50 Marc Wanless 23 28:22.512 30.22 MPH 1:07.150 20
8 0 43 Justine Starkey 21 28:59.313 27.01 MPH 1:08.950 13
9 0 44 Gary Breeze 20 27:13.605 27.39 MPH 1:09.068 11
10 0 35 Tristan Breeze 16 23:36.211 25.27 MPH 1:09.324 14
DNS 0 0.000

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 1 54 Lucas Breeze 19 28:25.605 24.92 MPH 1:10.797 17
2 1 53 Alex Belov 16 30:08.935 19.79 MPH 1:28.128 14
DNS 58 George Hodges 0 0.000
Loading.....