Group B Heat 1
*****FULLLL**** *Pro Championship 20 July 2022
Best Lap
43.731 | Sam May (lap 14) |
Info
Start |
19:19
|
15 Laps (50.04 MPH) |
Lap
/ 15
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 11 | Sam May | 0 | 9.212 | 9.212 | 9.212 | 0.000 | ||
= | 2 | 6 | Dudley Ruddock | 0 | 9.897 | 9.897 | 9.897 | 0.685 | 0.685 | 0.685 |
= | 3 | 9 | Alexander Grace | 0 | 10.151 | 10.151 | 10.151 | 0.939 | 0.254 | 0.254 |
= | 4 | 21 | Jack Coppola | 0 | 11.058 | 11.058 | 11.058 | 1.846 | 0.907 | 0.907 |
= | 5 | 4 | Josh Ball | 0 | 11.240 | 11.240 | 11.240 | 2.028 | 0.182 | 0.182 |
= | 6 | 24 | Connor Tubby | 0 | 11.439 | 11.439 | 11.439 | 2.227 | 0.199 | 0.199 |
= | 7 | 17 | Michele Caruso | 0 | 11.970 | 11.970 | 11.970 | 2.758 | 0.531 | 0.531 |
= | 8 | 26 | Charlie Ratford | 0 | 12.195 | 12.195 | 12.195 | 2.983 | 0.225 | 0.225 |
= | 9 | 7 | James Reynolds | 0 | 12.333 | 12.333 | 12.333 | 3.121 | 0.138 | 0.138 |
= | 10 | 8 | Kieran Eve | 0 | 12.411 | 12.411 | 12.411 | 3.199 | 0.078 | 0.078 |
= | 11 | 25 | CAM DIESEL | 0 | 12.451 | 12.451 | 12.451 | 3.239 | 0.040 | 0.040 |
= | 12 | 3 | Andrejus Kriukelis | 0 | 13.239 | 13.239 | 13.239 | 4.027 | 0.788 | 0.788 |
= | 13 | 14 | danny kaye | 0 | 13.257 | 13.257 | 13.257 | 4.045 | 0.018 | 0.018 |
= | 14 | 22 | Vova Orlov | 0 | 13.516 | 13.516 | 13.516 | 4.304 | 0.259 | 0.259 |
Loading.....