Best Lap
58.872 Michael Cook (lap 25)
Info
Start
12:42
28 Laps (34.91 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 8 32 Michael Cook S 28 29:54.150 34.91 MPH 58.872 25
2 1 35 Deena El-Hashimi S 25 29:53.864 31.18 MPH 0.254 59.126 23
3 1 48 James Taylor S 28 30:14.522 34.52 MPH 0.620 59.492 18
4 2 36 Max Cook S 26 29:57.874 32.35 MPH 1.771 1:00.643 22
5 13 42 Matt Foreman S 27 30:10.896 33.35 MPH 2.151 1:01.023 24
6 4 47 David Jones S 28 30:27.605 34.27 MPH 2.525 1:01.397 28
7 4 40 Safwan Ahmed S 24 29:55.548 29.9 MPH 3.665 1:02.537 15
8 3 31 S 24 30:14.494 29.59 MPH 4.416 1:03.288 14
9 1 49 S 23 30:12.687 28.38 MPH 6.458 1:05.330 23
10 7 61 Isaac Foreman C 22 26:52.363 30.52 MPH 6.510 1:05.382 16
11 5 64 Mitchel Chapman C 20 26:21.096 28.3 MPH 7.124 1:05.996 18
12 2 59 James Courtney-Jones C 24 29:09.340 30.69 MPH 8.044 1:06.916 20
13 0 57 Faith Jones C 20 27:26.249 27.18 MPH 8.591 1:07.463 13
14 7 43 S 22 30:02.848 27.3 MPH 9.480 1:08.352 19
15 4 55 Riley Pollard C 20 28:31.876 26.14 MPH 9.627 1:08.499 14
16 2 65 Poppy Shelly C 22 27:47.195 29.52 MPH 10.056 1:08.928 15
17 5 52 Jayden Jones C 22 28:35.316 28.69 MPH 11.984 1:10.856 19
18 3 54 C 19 27:40.665 25.59 MPH 18.673 1:17.545 19

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 8 32 Michael Cook 28 29:54.150 34.91 MPH 58.872 25
2 1 35 Deena El-Hashimi 25 29:53.864 31.18 MPH 59.126 23
3 1 48 James Taylor 28 30:14.522 34.52 MPH 59.492 18
4 2 36 Max Cook 26 29:57.874 32.35 MPH 1:00.643 22
5 5 42 Matt Foreman 27 30:10.896 33.35 MPH 1:01.023 24
6 4 47 David Jones 28 30:27.605 34.27 MPH 1:01.397 28
7 4 40 Safwan Ahmed 24 29:55.548 29.9 MPH 1:02.537 15
8 3 31 24 30:14.494 29.59 MPH 1:03.288 14
9 1 49 23 30:12.687 28.38 MPH 1:05.330 23
10 3 43 22 30:02.848 27.3 MPH 1:08.352 19

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 7 61 Isaac Foreman 22 26:52.363 30.52 MPH 1:05.382 16
2 5 64 Mitchel Chapman 20 26:21.096 28.3 MPH 1:05.996 18
3 2 59 James Courtney-Jones 24 29:09.340 30.69 MPH 1:06.916 20
4 0 57 Faith Jones 20 27:26.249 27.18 MPH 1:07.463 13
5 3 55 Riley Pollard 20 28:31.876 26.14 MPH 1:08.499 14
6 1 65 Poppy Shelly 22 27:47.195 29.52 MPH 1:08.928 15
7 4 52 Jayden Jones 22 28:35.316 28.69 MPH 1:10.856 19
8 2 54 19 27:40.665 25.59 MPH 1:17.545 19
Loading.....