Best Lap
1:01.197 | JOHN McCRICKERD (lap 11) |
Info
Start |
19:05
|
15 Laps (36.57 MPH) | |
Conditions |
13°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | JONNY HOWARD | 15 | 15:45.065 | 36.57 MPH | 1:01.618 | 11 | ||
2 | 1 | 15 | JOHN McCRICKERD | 15 | 15:52.864 | 36.27 MPH | 7.799 | 1:01.197 | 11 | |
3 | 1 | 16 | STEPHEN BUSBY | 15 | 16:08.135 | 35.7 MPH | 23.070 | 1:02.788 | 2 | |
4 | 1 | 11 | RYAN LAWSON | 15 | 16:10.704 | 35.6 MPH | 25.639 | 1:03.160 | 3 | |
5 | 5 | 5 | SAM ROBINSON | 15 | 16:20.600 | 35.25 MPH | 35.535 | 1:03.199 | 12 | |
6 | 1 | 8 | KIERAN DAVIES | 15 | 16:21.142 | 35.23 MPH | 36.077 | 1:02.390 | 3 | |
7 | 1 | 12 | SCOTT AUTY | 15 | 16:29.047 | 34.94 MPH | 43.982 | 1:03.051 | 14 | |
8 | 0 | 2 | MATTHEW GIBSON | 15 | 16:41.361 | 34.51 MPH | 56.296 | 1:04.380 | 12 | |
9 | 5 | 9 | TOM LAWSON | 15 | 16:47.372 | 34.31 MPH | 1:02.307 | 1:03.613 | 7 | |
10 | 1 | 7 | DANIEL RICE | 14 | 15:47.661 | 34.04 MPH | 1 Lap | 1:06.004 | 5 | |
11 | 0 | 13 | SCOTT FAULKNER | 14 | 16:03.038 | 33.5 MPH | 1 Lap | 1:06.896 | 5 | |
12 | 3 | 14 | ELLIS GRAHAM | 14 | 16:09.759 | 33.26 MPH | 1 Lap | 1:03.112 | 9 | |
13 | 10 | 10 | ANDREW McCRICKERD | 13 | 15:52.846 | 31.44 MPH | 2 Laps | 1:02.633 | 5 | |
14 | 2 | 4 | MARK MURPHY | 13 | 16:22.195 | 30.5 MPH | 2 Laps | 1:05.865 | 8 | |
15 | 2 | 3 | JORDAN CRELLIN | 13 | 16:27.454 | 30.33 MPH | 2 Laps | 1:06.786 | 11 |
Loading.....