Qualifying
Grand Prix 4 May 2019
Best Lap
58.787 | DANIEL BUTTERWORTH (lap 10) |
Info
Start |
17:09
|
10 Laps (38.10 MPH) | |
Conditions |
10°C
Track:
Dry
|
Pos | No | Name | Qualification |
---|---|---|---|
1 | 1 | JAMES PITTS-DRAKE | |
2 | 2 | BRIAN WOODWARD | |
3 | 3 | LEE ROBINSON | |
4 | 4 | SIMON FREEMAN | |
5 | 5 | ANDY DENTON | |
6 | 6 | JOE MILWARD | |
7 | 7 | WARWICK LEE | |
8 | 8 | ANDREW LOMAS | |
9 | 9 | SIMON BUTLIN | |
10 | 10 | DANIEL BUTTERWORTH | |
11 | 11 | DARREN BEAVERS | |
12 | 12 | LUKE HOWLAND | |
13 | 13 | MATT BEUCROFT | |
14 | 14 | GARETH THOMAS | |
15 | 15 | LEWIS WALKER | |
16 | 16 | DALE CARTER | |
17 | 17 | SIMON PRICE | |
18 | 18 | JAMIE GOING | |
19 | 19 | PHIL WAITE | |
20 | 20 | STEVEN EDWARDS | |
21 | 21 | ROBIN BATH | |
22 | 22 | HAZHAR KWECHA | |
23 | 23 | LEE NARRAWAY | |
24 | 24 | JENSON BUTTERFIELD | |
25 | 25 | NEIL DAVIS |
Loading.....